Return to FAN’s State info
From the CDC‘s 2020 Fluoridation Status Reports
All Water Systems in 2020
230 Public Water Systems with fluoride levels over 0.71 ppm
• 39 systems over 2.01 ppm
• 125 public water systems over 1.0 ppm
• 66 from 0.71 to 1.0 ppm
• 39 systems over 2.01 ppm
• 125 public water systems over 1.0 ppm
• 66 from 0.71 to 1.0 ppm
PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
CO-0108501 | MT PRINCETON HOA | Chaffee (Primary) | 55 | Yes | 8.70 |
CO-0108500 | Mt. Princeton Hot Springs | Chaffee (Primary) | 114 | Yes | 8.70 |
CO-0118085 | Westcreek Lakes WD | Douglas (Primary) | 138 | Yes | 4.40 |
CO-0138725 | SUNNYSLOPE HOMEOWNERS | Logan (Primary) | 24 | Yes | 3.60 |
CO-0121525 | Overlook Mutual WC | El Paso (Primary) | 42 | Yes | 3.50 |
CO-0160700 | Victor-City of | Teller (Primary) | 410 | Yes | 3.20 |
CO-0121450 | Manitou Springs-City of | El Paso (Primary) | 4082 | Yes | 3.10 |
CO-0131200 | Brandon WA | Kiowa (Primary) | 42 | Yes | 3.00 |
CO-0101158 | Tucson Water | Adams (Primary) | 75 | Yes | 3.00 |
CO-0118080 | View Ridge WD | Douglas (Primary) | 29 | Yes | 2.90 |
CO-0162666 | Raymer (New)-Town of | Weld (Primary) | 61 | Yes | 2.90 |
CO-0160400 | Ridgewood WD | Teller (Primary) | 70 | Yes | 2.80 |
CO-0130015 | Buffalo Creek WD | Jefferson (Primary) | 104 | Yes | 2.80 |
CO-0160350 | Mountain Mutual WA | Teller (Primary) | 387 | Yes | 2.80 |
CO-0162438 | Keenesburg-Town of | Weld (Primary) | 2129 | Yes | 2.76 |
CO-0160175 | Florissant W&SD | Teller (Primary) | 209 | Yes | 2.70 |
CO-0126117 | Antelope Hills Homeowners Assn | Gunnison (Primary) | 221 | Yes | 2.60 |
CO-0101070 | Hazeltine Heights W&SD | Adams (Primary) | 218 | Yes | 2.60 |
CO-0160285 | Mid Colorado Investment (Teller) | Teller (Primary) | 0 | Yes | 2.60 |
CO-0121841 | Turkey Canon Ranch WD | El Paso (Primary) | 75 | Yes | 2.60 |
CO-0160950 | Woodland West Subd. WUA | Teller (Primary) | 209 | Yes | 2.60 |
CO-0121825 | Sunview MHP | El Paso (Primary) | 33 | Yes | 2.50 |
CO-0121750 | Security MHV | El Paso (Primary) | 125 | Yes | 2.50 |
CO-0121325 | Garden Valley W&SD | El Paso (Primary) | 751 | Yes | 2.50 |
CO-0101234 | EASTERN ADAMS CO METROPOLITAN DISTRICT | Adams (Primary) | 988 | Yes | 2.50 |
CO-0131600 | Haswell-Town of | Kiowa (Primary) | 71 | Yes | 2.40 |
CO-0121470 | Wigwam Mutual Water Company | El Paso (Primary) | 1085 | Yes | 2.40 |
CO-0160450 | Rosewood Hills HOA | Teller (Primary) | 113 | Yes | 2.30 |
CO-0160375 | Rainbow Valley WD | Teller (Primary) | 109 | Yes | 2.30 |
CO-0162285 | Foxhills HOA | Weld (Primary) | 37 | Yes | 2.23 |
CO-0121240 | Falcon Heights | El Paso (Primary) | 250 | Yes | 2.20 |
CO-0145120 | East End WA | Otero (Primary) | 58 | Yes | 2.20 |
CO-0101095 | Lincoln MHP and Motel | Adams (Primary) | 194 | Yes | 2.20 |
CO-0134630 | Narrow Gauge Mobile Home Park | La Plata (Primary) | 125 | Yes | 2.17 |
CO-0150800 | May Valley WA | Prowers (Primary) | 1252 | Yes | 2.10 |
CO-0101125 | Prairie View Subdivision | Adams (Primary) | 230 | Yes | 2.10 |
CO-0145810 | West Grand Valley WA | Otero (Primary) | 83 | Yes | 2.10 |
CO-0101145 | Strasburg W&SD | Adams (Primary) | 1711 | Yes | 2.10 |
CO-0162159 | BUFFALO RIDGE ESTATES | Weld (Primary) | 75 | Yes | 2.04 |
CO-0101020 | Bennett-Town of | Adams (Primary) | 2556 | Yes | 2.00 |
CO-0101020 | Bennett-Town of | Arapahoe | 32 | Yes | 2.00 |
CO-0160100 | Cripple Creek-City of | Teller (Primary) | 3773 | Yes | 2.00 |
CO-0150500 | Hartman-Town of | Prowers (Primary) | 78 | Yes | 2.00 |
CO-0145660 | South Side WC | Otero (Primary) | 37 | Yes | 2.00 |
CO-0101180 | Wikiup MHP | Adams (Primary) | 2087 | Yes | 2.00 |
CO-0134730 | Pinon Heights MHP | La Plata (Primary) | 36 | Yes | 2.00 |
CO-0118065 | Sierra Vista HOA | Douglas (Primary) | 100 | Yes | 2.00 |
CO-0101166 | CAVANAUGH HILLS WS | Adams (Primary) | 175 | Yes | 1.95 |
CO-0102300 | High Valley Estates MHP | Alamosa (Primary) | 71 | Yes | 1.93 |
CO-0145720 | Swink-Town of | Otero (Primary) | 551 | Yes | 1.92 |
CO-0160075 | Arabian Acres Subd | Teller (Primary) | 271 | Yes | 1.91 |
CO-0160275 | Divide S. Water Users & Ditch | Teller (Primary) | 50 | Yes | 1.90 |
CO-0162302 | Greeley Campground | Weld (Primary) | 152 | Yes | 1.90 |
CO-0101175 | Hope Ditch Co | Adams (Primary) | 53 | Yes | 1.90 |
CO-0151250 | Joseph WC | Pueblo (Primary) | 209 | Yes | 1.90 |
CO-0160550 | Valley Maintence. Corp. #1 | Teller (Primary) | 392 | Yes | 1.90 |
CO-0147200 | Will-O-Wisp MD | Park (Primary) | 250 | Yes | 1.80 |
CO-0160711 | Sierra Water Services | Teller (Primary) | 42 | Yes | 1.80 |
CO-0128650 | PINON HILLS SUBDIVISION | Huerfano (Primary) | 38 | Yes | 1.80 |
CO-0101080 | High Plains WUA | Adams (Primary) | 167 | Yes | 1.80 |
CO-0160200 | Highland Lakes WD | Teller (Primary) | 730 | Yes | 1.80 |
CO-0101060 | Galambs Mobile Home Park | Adams (Primary) | 109 | Yes | 1.80 |
CO-0101100 | Mountian View WUA | Adams (Primary) | 267 | Yes | 1.80 |
CO-0160195 | Divide Water Providers | Teller (Primary) | 476 | Yes | 1.80 |
CO-0160176 | Forest Glen Sports Assoc. | Teller (Primary) | 63 | Yes | 1.80 |
CO-0145090 | Cheraw-Town of | Otero (Primary) | 212 | Yes | 1.80 |
CO-0101031 | ESTATES AT BROMLEY | Adams (Primary) | 125 | Yes | 1.76 |
CO-0120245 | ELBERT COUNTY HWY 86 WATER DISTRICT | Elbert (Primary) | 384 | Yes | 1.70 |
CO-0120244 | ELKHORN RANCH MD NO 1 | Elbert (Primary) | 442 | Yes | 1.70 |
CO-0145060 | Bents Old Fort WC | Otero (Primary) | 751 | Yes | 1.70 |
CO-0145030 | Beehive WC – #1 | Otero (Primary) | 129 | Yes | 1.70 |
CO-0221690 | PAINT BRUSH HILLS | El Paso (Primary) | 2877 | Yes | 1.70 |
CO-0118035 | Louviers Mutual Service Co. | Douglas (Primary) | 199 | Yes | 1.70 |
CO-0131800 | Sheridan Lake WC | Kiowa (Primary) | 134 | Yes | 1.70 |
CO-0130125 | Sheridan Mobile Home Park | Jefferson (Primary) | 401 | Yes | 1.70 |
CO-0145570 | Riverside WC | Otero (Primary) | 75 | Yes | 1.70 |
CO-0160551 | VALLEY MAINT CORP NO 2 | Teller (Primary) | 46 | Yes | 1.70 |
CO-0160650 | Tranquil Acres WS | Teller (Primary) | 150 | Yes | 1.70 |
CO-0160900 | Woodland Park-City of | Teller (Primary) | 7096 | Yes | 1.70 |
CO-0121700 | Red Rock Valley WD | El Paso (Primary) | 167 | No | 1.68 |
CO-0145330 | Holbrook Center Softwater Assn | Otero (Primary) | 43 | Yes | 1.67 |
CO-0118010 | Castle Rock-Town of | Douglas (Primary) | 73367 | No | 1.65 |
CO-0103050 | Foxridge Farm MHP | Arapahoe (Primary) | 1202 | Yes | 1.60 |
CO-0130070 | Inspiration Valley MHP | Jefferson (Primary) | 209 | Yes | 1.60 |
CO-0101075 | Hi-Land Acres W&SD | Adams (Primary) | 292 | Yes | 1.60 |
CO-0108600 | Mountain Vista Village | Chaffee (Primary) | 83 | Yes | 1.60 |
CO-0103666 | RANGEVIEW JUVENILE MD | Arapahoe (Primary) | 567 | Yes | 1.60 |
CO-0103079 | Stage Run HOA | Arapahoe (Primary) | 167 | Yes | 1.56 |
CO-0105800 | Vilas-Town of | Baca (Primary) | 123 | Yes | 1.55 |
CO-0145690 | South Swink WC | Otero (Primary) | 507 | Yes | 1.53 |
CO-0160600 | Teller Co. W&SD | Teller (Primary) | 501 | Yes | 1.50 |
CO-0160750 | Westwood Lakes WD | Teller (Primary) | 376 | Yes | 1.50 |
CO-0138042 | Sage Pointe W&S Co. | Logan (Primary) | 162 | Yes | 1.50 |
CO-0162710 | Sierra Vista MHP | Weld (Primary) | 167 | Yes | 1.50 |
CO-0144025 | Pagel’s MHP | Morgan (Primary) | 250 | Yes | 1.50 |
CO-0106900 | Ft.Lyon VA Medical Center | Bent (Primary) | 250 | No | 1.50 |
CO-0120003 | CLEARWATER MD | Elbert (Primary) | 167 | Yes | 1.50 |
CO-0132005 | Burlington-City of | Kit Carson (Primary) | 3105 | Yes | 1.50 |
CO-0150200 | Bristol W&SD | Prowers (Primary) | 175 | Yes | 1.50 |
CO-0145750 | Valley WC | Otero (Primary) | 225 | Yes | 1.46 |
CO-0145780 | Vroman WC | Otero (Primary) | 104 | Yes | 1.40 |
CO-0101155 | Third Creek Estate | Adams (Primary) | 75 | Yes | 1.40 |
CO-0101157 | Todd Creek MD | Adams (Primary) | 4865 | Yes | 1.40 |
CO-0107710 | Shannon WD | Boulder (Primary) | 376 | Yes | 1.40 |
CO-0122700 | Penrose WD | Fremont (Primary) | 2753 | Yes | 1.40 |
CO-0108375 | CASA DEL RIO SUBDIVISION | Chaffee (Primary) | 61 | Yes | 1.40 |
CO-0145210 | Fowler-Town of | Otero (Primary) | 976 | Yes | 1.40 |
CO-0106200 | Hasty WC | Bent (Primary) | 120 | Yes | 1.40 |
CO-0134338 | HEARTWOOD CO HOUSING | La Plata (Primary) | 50 | Yes | 1.40 |
CO-0101065 | Green Acres MHP | Adams (Primary) | 271 | Yes | 1.40 |
CO-0145270 | Hillside Trailer Park | Otero (Primary) | 25 | Yes | 1.40 |
CO-0145300 | Hilltop WC | Otero (Primary) | 238 | Yes | 1.40 |
CO-0130050 | Homestead WC | Jefferson (Primary) | 730 | No | 1.40 |
CO-0137012 | Karval WU Inc. | Lincoln (Primary) | 85 | Yes | 1.40 |
CO-0109011 | Kit Carson-Town of | Cheyenne (Primary) | 272 | Yes | 1.40 |
CO-0101110 | N Washington WUA | Adams (Primary) | 75 | Yes | 1.40 |
CO-0145480 | Newdale-Grand Valley WC | Otero (Primary) | 382 | Yes | 1.40 |
CO-0106500 | McClave Water Association | Bent (Primary) | 367 | Yes | 1.40 |
CO-0113700 | Ordway-Town of | Crowley (Primary) | 1085 | Yes | 1.34 |
CO-0113500 | Olney Springs-Town of | Crowley (Primary) | 333 | Yes | 1.34 |
CO-0213192 | Crowley County Correctional Facility | Crowley (Primary) | 1419 | Yes | 1.34 |
CO-0113100 | Crowley County WA | Crowley (Primary) | 442 | Yes | 1.34 |
CO-0113200 | Crowley County Water System | Crowley (Primary) | 0 | Yes | 1.34 |
CO-0113300 | Crowley-Town of | Crowley (Primary) | 157 | Yes | 1.34 |
CO-0113050 | 96 Pipeline Co Inc | Crowley (Primary) | 238 | Yes | 1.34 |
CO-0118045 | Perry Park Water & Sanitation | Douglas (Primary) | 2767 | No | 1.34 |
CO-0121725 | Rock Creek Mesa WD | El Paso (Primary) | 188 | Yes | 1.30 |
CO-0118076 | Stonegate MD | Douglas (Primary) | 12581 | Yes | 1.30 |
CO-0103090 | Travois HOA | Arapahoe (Primary) | 146 | Yes | 1.30 |
CO-0150100 | A & B Water Assn | Prowers (Primary) | 83 | Yes | 1.30 |
CO-0208200 | Chateau Chaparrel CG | Chaffee (Primary) | 200 | Yes | 1.30 |
CO-0131400 | Eads-Town of | Kiowa (Primary) | 519 | Yes | 1.30 |
CO-0163001 | Eckley-Town of | Yuma (Primary) | 238 | Yes | 1.30 |
CO-0103040 | East Valley | Arapahoe (Primary) | 192 | Yes | 1.30 |
CO-0145630 | North Holbrook WC | Otero (Primary) | 48 | Yes | 1.30 |
CO-0145450 | Manzanola-Town of | Otero (Primary) | 415 | Yes | 1.30 |
CO-0145420 | La Junta-City of | Otero (Primary) | 7680 | Yes | 1.30 |
CO-0118030 | Larkspur-Town of | Douglas (Primary) | 230 | Yes | 1.30 |
CO-0145360 | Homestead Improvement Subd | Otero (Primary) | 73 | Yes | 1.30 |
CO-0150400 | Granada WA | Prowers (Primary) | 316 | Yes | 1.30 |
CO-0162833 | Wattenburg Improvement Assn | Weld (Primary) | 292 | Yes | 1.29 |
CO-0101800 | Valley Vista Estates | Adams (Primary) | 48 | Yes | 1.24 |
CO-0113900 | Sugar City-Town of | Crowley (Primary) | 200 | Yes | 1.20 |
CO-0122600 | Park Center WD | Fremont (Primary) | 3339 | Yes | 1.20 |
CO-0120020 | Prairie Water Co | Elbert (Primary) | 250 | Yes | 1.20 |
CO-0105300 | Pritchett-Town of | Baca (Primary) | 150 | Yes | 1.20 |
CO-0150900 | Wiley-Town of | Prowers (Primary) | 338 | Yes | 1.20 |
CO-0121350 | Grandview MHP | El Paso (Primary) | 75 | Yes | 1.20 |
CO-0101063 | Great Rock North W&SD | Adams (Primary) | 802 | Yes | 1.20 |
CO-0105100 | Campo-Town of | Baca (Primary) | 125 | Yes | 1.13 |
CO-0135685 | Rocky Mtn Natl Park-Headquarters East | Larimer (Primary) | 751 | Yes | 1.12 |
CO-0121850 | Walden W&SD | El Paso (Primary) | 968 | Yes | 1.10 |
CO-0121840 | TRIVIEW METROPOLITAN DISTRICT | El Paso (Primary) | 3671 | Yes | 1.10 |
CO-0151900 | Youtsey WC | Pueblo (Primary) | 1 | Yes | 1.10 |
CO-0145150 | Eureka WC | Otero (Primary) | 416 | Yes | 1.10 |
CO-0150300 | Granada-Town of | Prowers (Primary) | 430 | Yes | 1.10 |
CO-0125710 | Granby Silver Creek Water & San Dist. | Grand (Primary) | 1586 | Yes | 1.10 |
CO-0133600 | Mountain View Village MHP | Lake (Primary) | 189 | Yes | 1.10 |
CO-0121550 | Palmer Lake MHP | El Paso (Primary) | 184 | Yes | 1.10 |
CO-0145180 | Fayette WC | Otero (Primary) | 63 | Yes | 1.08 |
CO-0108525 | Mesa Antero Water Association | Chaffee (Primary) | 153 | Yes | 1.06 |
CO-0118025 | Denver SE Suburban W&SD | Douglas (Primary) | 9683 | No | 1.03 |
CO-0118040 | Parker W&SD | Douglas (Primary) | 43555 | Yes | 1.03 |
CO-0121950 | Woodmoor W&SD | El Paso (Primary) | 7297 | No | 1.01 |
CO-0163010 | Wray-City of | Yuma (Primary) | 1993 | Yes | 1.00 |
CO-0121600 | Park Forest WD | El Paso (Primary) | 1002 | Yes | 1.00 |
CO-0105900 | Walsh-Town of | Baca (Primary) | 543 | Yes | 1.00 |
CO-0118078 | Thunderbird W&SD | Douglas (Primary) | 409 | Yes | 1.00 |
CO-0134717 | SOUTHWEST HORIZON RANCH | La Plata (Primary) | 270 | Yes | 1.00 |
CO-0121247 | FALCON HIGHLANDS METRO DISTRICT | El Paso (Primary) | 877 | Yes | 1.00 |
CO-0121250 | Forest View Acres WD | El Paso (Primary) | 644 | Yes | 1.00 |
CO-0101030 | Brighton MHP | Adams (Primary) | 64 | Yes | 1.00 |
CO-0123010 | MINEOTA ESTATES | Garfield (Primary) | 88 | Yes | 1.00 |
CO-0121575 | Palmer Lake-Town of | El Paso (Primary) | 2045 | Yes | 1.00 |
CO-0137005 | Genoa-Town of | Lincoln (Primary) | 121 | Yes | 1.00 |
CO-0130065 | Indian Hills Water Dist. | Jefferson (Primary) | 1085 | No | 1.00 |
CO-0123601 | Panoramic Mesa Subd. | Garfield (Primary) | 38 | Yes | 0.99 |
CO-0128625 | NAVAJO WESTERN WATER DISTRICT ESTATES | Huerfano (Primary) | 121 | Yes | 0.98 |
CO-0138025 | Merino-Town of | Logan (Primary) | 196 | Yes | 0.98 |
CO-0123605 | PEACH VALLEY ORCHARD SUBDIVISION | Garfield (Primary) | 23 | Yes | 0.97 |
CO-0108650 | Poncha Springs-Town of | Chaffee (Primary) | 1225 | No | 0.96 |
CO-0145600 | Rocky Ford-City of | Otero (Primary) | 3417 | Yes | 0.96 |
CO-0102900 | Wagon Wheel Trailer Park | Alamosa (Primary) | 134 | Yes | 0.96 |
CO-0115467 | Lazear Domestic Water | Delta (Primary) | 149 | Yes | 0.96 |
CO-0160800 | Whispering Pines MHP | Teller (Primary) | 29 | Yes | 0.95 |
CO-0144035 | Wiggins W&SD | Morgan (Primary) | 760 | Yes | 0.95 |
CO-0110035 | Silver Plume-Town of | Clear Creek (Primary) | 150 | Yes | 0.93 |
CO-0132001 | Bethune-Town of | Kit Carson (Primary) | 163 | Yes | 0.93 |
CO-0151050 | Avondale W&SD | Pueblo (Primary) | 1348 | Yes | 0.92 |
CO-0150600 | Holly-Town of | Prowers (Primary) | 668 | Yes | 0.92 |
CO-0137010 | Hugo-Town of | Lincoln (Primary) | 739 | Yes | 0.91 |
CO-0121625 | Pioneer Lookout WD | El Paso (Primary) | 83 | Yes | 0.90 |
CO-0108400 | Fessler’s MHP | Chaffee (Primary) | 75 | Yes | 0.89 |
CO-0130025 | Dukes West MHP | Jefferson (Primary) | 334 | Yes | 0.89 |
CO-0103010 | Byers W&SD | Arapahoe (Primary) | 835 | Yes | 0.88 |
CO-0121930 | Woodmen Hills Metropolitan District | El Paso (Primary) | 7074 | Yes | 0.88 |
CO-0163020 | Yuma-City of | Yuma (Primary) | 3380 | Yes | 0.87 |
CO-0162155 | Briggsdale WC | Weld (Primary) | 67 | Yes | 0.87 |
CO-0123123 | Asgard Water Assoc. | Garfield (Primary) | 67 | Yes | 0.87 |
CO-0161001 | Akron-Town of | Washington (Primary) | 1986 | Yes | 0.84 |
CO-0132010 | Flagler-Town of | Kit Carson (Primary) | 1803 | Yes | 0.84 |
CO-0121050 | Arrowhead MHP | El Paso (Primary) | 113 | Yes | 0.83 |
CO-0109001 | Arapahoe Water Co. | Cheyenne (Primary) | 82 | Yes | 0.82 |
CO-0118015 | Centennial W&SD | Douglas (Primary) | 80601 | Yes | 0.82 |
CO-0118016 | Northern Douglas County W&SD | Douglas (Primary) | 5142 | Yes | 0.82 |
CO-0107489 | Lark Meadows WD | Boulder (Primary) | 73 | Yes | 0.81 |
CO-0120001 | Agate WUA | Elbert (Primary) | 117 | Yes | 0.81 |
CO-0118001 | Beverly Hills Mutual Inc | Douglas (Primary) | 271 | Yes | 0.81 |
CO-0132015 | Seibert-Town of | Kit Carson (Primary) | 247 | No | 0.81 |
CO-0134810 | Tall Pines Village | La Plata (Primary) | 54 | Yes | 0.80 |
CO-0126121 | Arrowhead Ranch WC | Gunnison (Primary) | 188 | Yes | 0.80 |
CO-0121075 | Calhan-Town of | El Paso (Primary) | 651 | No | 0.80 |
CO-0128400 | Huajatolla Valley L&C WC | Huerfano (Primary) | 110 | Yes | 0.80 |
CO-0121345 | Grand View MHP | El Paso (Primary) | 209 | Yes | 0.80 |
CO-0151400 | O’Neal WS | Pueblo (Primary) | 292 | Yes | 0.80 |
CO-0254724 | STEAMBOAT LAKE WD | Routt (Primary) | 343 | Yes | 0.79 |
CO-0108700 | Salida-City of | Chaffee (Primary) | 5009 | Yes | 0.79 |
CO-0118050 | Ponderosa Southern Baptist | Douglas (Primary) | 413 | Yes | 0.78 |
CO-0103080 | Sunset MHP | Arapahoe (Primary) | 49 | Yes | 0.78 |
CO-0162486 | Lochbuie-Town of | Weld (Primary) | 5702 | Yes | 0.78 |
CO-0103045 | Englewood-City of | Arapahoe (Primary) | 38852 | Yes | 0.78 |
CO-0145540 | Patterson Valley WC | Otero (Primary) | 80 | Yes | 0.77 |
CO-0128600 | Navajo Western WD | Huerfano (Primary) | 285 | Yes | 0.76 |
CO-0105700 | Two Buttes-Town of | Baca (Primary) | 48 | Yes | 0.75 |
CO-0235685 | Shambhala Mountain Center | Larimer (Primary) | 240 | Yes | 0.74 |
CO-0107502 | Maple Grove WD | Boulder (Primary) | 29 | Yes | 0.73 |
CO-0130095 | Mountain View Village MHP | Jefferson (Primary) | 32 | Yes | 0.72 |
CO-0148005 | Holyoke-Town of | Phillips (Primary) | 2120 | Yes | 0.72 |
CO-0156300 | Cascade Village | San Juan (Primary) | 420 | Yes | 0.72 |
CO-0151450 | Pine Drive WD | Pueblo (Primary) | 347 | Yes | 0.71 |
CO-0162610 | Pierce-Town of | Weld (Primary) | 710 | Yes | 0.70 |
CO-0103614 | Platte Canyon WSD | Arapahoe (Primary) | 16266 | Yes | 0.70 |
CO-0162615 | Platteville-Town of | Weld (Primary) | 2287 | Yes | 0.70 |
CO-0101120 | Peakview MHC | Adams (Primary) | 49 | Yes | 0.70 |
CO-0150850 | Prosperity Lane Water Association | Prowers (Primary) | 217 | Yes | 0.70 |
CO-0151500 | Pueblo Board of WW, Whitlock | Pueblo (Primary) | 93511 | Yes | 0.70 |
CO-0130667 | Ralston Valley WSD | Jefferson (Primary) | 1344 | Yes | 0.70 |
CO-0152666 | Rangely-City of | Rio Blanco (Primary) | 1920 | Yes | 0.70 |
CO-0147090 | Shawnee WCA | Park (Primary) | 42 | No | 0.70 |
CO-0162707 | SEVERANCE MUNICIPAL WATER SYSTEM | Weld (Primary) | 3381 | Yes | 0.70 |
CO-0118060 | Sedalia W&SD | Douglas (Primary) | 179 | Yes | 0.70 |
CO-0151750 | Saint Charles Mesa WD | Pueblo (Primary) | 8089 | Yes | 0.70 |
CO-0159095 | Silverthorne-Town of | Summit (Primary) | 4206 | Yes | 0.70 |
CO-0107701 | San Lazaro MHP | Boulder (Primary) | 705 | Yes | 0.70 |
CO-0115685 | Rogers Mesa Domestic Water | Delta (Primary) | 701 | Yes | 0.70 |
CO-0139791 | Ute WCD | Mesa (Primary) | 72224 | Yes | 0.70 |
CO-0119802 | Vail, (ERWD) | Eagle (Primary) | 23891 | Yes | 0.70 |
CO-0129834 | Walden-Town of | Jackson (Primary) | 488 | Yes | 0.70 |
CO-0128900 | Walsenburg-City of | Huerfano (Primary) | 2696 | Yes | 0.70 |
CO-0134900 | Vandenberg Sub-Div Homeowners | La Plata (Primary) | 34 | Yes | 0.70 |
CO-0108950 | Valley MHP | Chaffee (Primary) | 74 | Yes | 0.70 |
CO-0130800 | Valley WD | Jefferson (Primary) | 8348 | Yes | 0.70 |
CO-0130843 | Willowbrook W&SD | Jefferson (Primary) | 7804 | Yes | 0.70 |
CO-0103100 | Willows WD | Arapahoe (Primary) | 15861 | Yes | 0.70 |
CO-0130842 | Wheat Ridge WD | Jefferson (Primary) | 16696 | Yes | 0.70 |
CO-0135838 | Wellington-Town of | Larimer (Primary) | 6987 | Yes | 0.70 |
CO-0135290 | West Ft Collins Water District | Larimer (Primary) | 3339 | Yes | 0.70 |
CO-0135726 | Sunset WD | Larimer (Primary) | 355 | Yes | 0.70 |
CO-0107725 | Superior, Town of | Boulder (Primary) | 10852 | Yes | 0.70 |
CO-0101150 | Thornton-City of | Adams (Primary) | 129975 | Yes | 0.70 |
CO-0154725 | Steamboat Springs-Town of | Routt (Primary) | 8306 | Yes | 0.70 |
CO-0154724 | Steamboat II W&SD | Routt (Primary) | 1210 | Yes | 0.70 |
CO-0103721 | Southgate W&SD | Arapahoe (Primary) | 45913 | Yes | 0.70 |
CO-0130718 | South Sheridan W&SD | Jefferson (Primary) | 2087 | Yes | 0.70 |
CO-0103723 | Southwest Metro W&SD | Arapahoe (Primary) | 40610 | Yes | 0.70 |
CO-0135718 | Soldier Canyon Filter Plant | Larimer (Primary) | 0 | Yes | 0.70 |
CO-0101716 | South Adams Integrated with Denver | Adams (Primary) | 522 | Yes | 0.70 |
CO-0149717 | Snowmass W&SD | Pitkin (Primary) | 5303 | Yes | 0.70 |
CO-0101140 | So. Adams County W&SD | Adams (Primary) | 51061 | Yes | 0.70 |
CO-0162843 | Windsor, Town of | Weld (Primary) | 11270 | Yes | 0.70 |
CO-0135476 | Carter Lake: No. & So. WTPs | Larimer (Primary) | 0 | Yes | 0.70 |
CO-0118175 | Chatfield South WD | Douglas (Primary) | 260 | Yes | 0.70 |
CO-0162122 | Central Weld County WD | Weld (Primary) | 5410 | Yes | 0.70 |
CO-0139180 | Clifton Water District-WTP #2 | Mesa (Primary) | 28800 | Yes | 0.70 |
CO-0116175 | Cherry Creek Valley W&SD | Denver (Primary) | 1832 | Yes | 0.70 |
CO-0103176 | Cherry Creek Village WD | Arapahoe (Primary) | 8348 | Yes | 0.70 |
CO-0149160 | BUTTERMILK METRO DISTRICT | Pitkin (Primary) | 167 | Yes | 0.70 |
CO-0139166 | Candlewood Park | Mesa (Primary) | 668 | Yes | 0.70 |
CO-0122100 | Canon City, City of | Fremont (Primary) | 29050 | Yes | 0.70 |
CO-0149155 | Brush Creek Water District | Pitkin (Primary) | 75 | Yes | 0.70 |
CO-0101025 | Brighton-Reverse Osmosis WTP | Adams (Primary) | 30060 | Yes | 0.70 |
CO-0122050 | Brookside, Town of | Fremont (Primary) | 390 | Yes | 0.70 |
CO-0107155 | Broomfield-City of | Broomfield (Primary) | 77677 | Yes | 0.70 |
CO-0159020 | Breckenridge | Summit (Primary) | 23637 | Yes | 0.70 |
CO-0130152 | Bonvue W&SD | Jefferson (Primary) | 292 | Yes | 0.70 |
CO-0107152 | Boulder | Boulder (Primary) | 138640 | Yes | 0.70 |
CO-0107179 | BOULDER MEADOWS MHP | Boulder (Primary) | 1383 | Yes | 0.70 |
CO-0103153 | Bow Mar W&SD | Arapahoe (Primary) | 750 | Yes | 0.70 |
CO-0130001 | Arvada, City of | Jefferson (Primary) | 122498 | Yes | 0.70 |
CO-0149122 | Aspen-Castle Creek WTP | Pitkin (Primary) | 25962 | Yes | 0.70 |
CO-0162125 | Ault, Town of | Weld (Primary) | 1455 | Yes | 0.70 |
CO-0162121 | Aristocrat Ranchettes | Weld (Primary) | 1670 | Yes | 0.70 |
CO-0107100 | A 1 DISCOUNT WC | Boulder (Primary) | 209 | Yes | 0.70 |
CO-0134020 | Animas Water District | La Plata (Primary) | 2271 | Yes | 0.70 |
CO-0130116 | Alameda W&SD | Jefferson (Primary) | 2070 | Yes | 0.70 |
CO-0116140 | Berkeley W&SD | Adams (Primary) | 2835 | Yes | 0.70 |
CO-0135138 | Berthoud-Town of | Larimer (Primary) | 6294 | Yes | 0.70 |
CO-0207138 | BETHANY BAPTIST CHURCH | Boulder (Primary) | 131 | Yes | 0.70 |
CO-0130133 | Bancroft Clover W&SD | Jefferson (Primary) | 36730 | Yes | 0.70 |
CO-0130138 | Bear Creek W&SD | Jefferson (Primary) | 25043 | Yes | 0.70 |
CO-0119139 | Bellyache Ridge MD | Eagle (Primary) | 215 | Yes | 0.70 |
CO-0107135 | Baseline Water District | Boulder (Primary) | 685 | Yes | 0.70 |
CO-0162255 | ERIE-TOWN OF | Boulder (Primary) | 27405 | Yes | 0.70 |
CO-0162255 | ERIE-TOWN OF | Weld | 0 | Yes | 0.70 |
CO-0162260 | Evans, City of | Weld (Primary) | 16169 | Yes | 0.70 |
CO-0130030 | Evergreen MD | Jefferson (Primary) | 12522 | Yes | 0.70 |
CO-0130237 | Edgewater, Town of | Jefferson (Primary) | 4424 | Yes | 0.70 |
