PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
MO-6031217 | TIMBER RIDGE ESTATES | Lincoln (Primary) | 39 | Yes | 4.86 |
MO-4036256 | KILLARNEY SHORES SUBD | Iron (Primary) | 194 | Yes | 3.28 |
MO-6030021 | CHAMPION GARMS SUBDIVISION | Lincoln (Primary) | 29 | Yes | 2.99 |
MO-6041162 | BIG VALLEY COURT | Jefferson (Primary) | 22 | Yes | 2.75 |
MO-2010506 | MARTINSBURG | Audrain (Primary) | 294 | Yes | 2.35 |
MO-6024341 | LINCOLN CO. PWSD #2 | Lincoln (Primary) | 1264 | Yes | 2.25 |
MO-6010798 | TROY | Lincoln (Primary) | 10164 | Yes | 2.25 |
MO-6031248 | BENNINGTON SUBDIVISION | Lincoln (Primary) | 179 | Yes | 2.23 |
MO-6024340 | LINCOLN CO PWSD #1 | Lincoln (Primary) | 10648 | Yes | 2.10 |
MO-6010866 | WINFIELD | Lincoln (Primary) | 1646 | Yes | 2.10 |
MO-6010353 | HAWK POINT | Lincoln (Primary) | 648 | Yes | 2.09 |
MO-5024616 | VERNON CO PWSD #1 | Vernon (Primary) | 624 | Yes | 2.07 |
MO-6069015 | WHISPERING OAKS HEALTH CARE | St. Louis (Primary) | 87 | Yes | 2.02 |
MO-6010364 | HIGH HILL | Montgomery (Primary) | 290 | Yes | 2.01 |
MO-6036136 | TARA OAK MANOR SUBD | St. Charles (Primary) | 97 | Yes | 2.00 |
MO-6010412 | JONESBURG | Montgomery (Primary) | 743 | Yes | 1.98 |
MO-3021326 | MONTGOMERY CO PWSD #1 JONESBURG | Warren (Primary) | 290 | Yes | 1.98 |
MO-6031412 | MAJESTIC LAKES | Lincoln (Primary) | 138 | Yes | 1.88 |
MO-6010547 | MOSCOW MILLS | Lincoln (Primary) | 2420 | Yes | 1.85 |
MO-6024405 | MONTGOMERY CO PWSD #1 MONTGOMERY CITY | Warren (Primary) | 19 | Yes | 1.81 |
MO-6010539 | MONTGOMERY CITY | Montgomery (Primary) | 2625 | Yes | 1.81 |
MO-6031324 | WESTMIER SUBDIVISION | Warren (Primary) | 79 | Yes | 1.81 |
MO-2048076 | OAK CREST MHP | Audrain (Primary) | 145 | Yes | 1.80 |
MO-6251710 | ROY L UTILITIES | Montgomery (Primary) | 29 | Yes | 1.74 |
MO-6031327 | QUAIL RUN SUBDIVISION | St. Charles (Primary) | 242 | Yes | 1.73 |
MO-6030008 | EMERALD GREEN ESTATES | Lincoln (Primary) | 97 | Yes | 1.73 |
MO-1010161 | CHILHOWEE | Johnson (Primary) | 324 | Yes | 1.70 |
MO-4069040 | BELLEVIEW VALLEY NURSING HOME | Iron (Primary) | 103 | Yes | 1.62 |
MO-6031360 | GLEN MEADOWS | Lincoln (Primary) | 484 | Yes | 1.59 |
MO-1010076 | BLAIRSTOWN | Henry (Primary) | 179 | Yes | 1.56 |
MO-3010448 | LA MONTE | Pettis (Primary) | 1084 | Yes | 1.55 |
MO-6010521 | MIDDLETOWN | Montgomery (Primary) | 162 | Yes | 1.55 |
MO-3024059 | BOONE CO PWSD #10 | Boone (Primary) | 4477 | Yes | 1.54 |
MO-2010882 | CLARK | Randolph (Primary) | 290 | Yes | 1.54 |
MO-3010771 | STURGEON | Boone (Primary) | 844 | Yes | 1.54 |
MO-6031274 | SOUTHFIELD SUBDIVISION | Lincoln (Primary) | 39 | Yes | 1.53 |
MO-6048138 | MAPLE RIDGE MHP | Warren (Primary) | 136 | Yes | 1.53 |
MO-6010874 | WRIGHT CITY | Warren (Primary) | 3436 | Yes | 1.50 |
MO-6030922 | VALLEY LAKE ESTATES | Warren (Primary) | 39 | Yes | 1.47 |
MO-3010348 | HARRISBURG | Boone (Primary) | 280 | Yes | 1.42 |
MO-3024055 | BOONE CO CONS PWSD #1 | Boone (Primary) | 20811 | Yes | 1.42 |
MO-6024629 | ECM WATER & SEWER AUTHOR | Warren (Primary) | 1154 | Yes | 1.41 |
MO-6031461 | MO AMERICAN JAXSON | St. Charles (Primary) | 197 | Yes | 1.41 |
MO-6036149 | WARREN COUNTY WATER & SEWER | Warren (Primary) | 1162 | Yes | 1.41 |
MO-6010799 | TRUESDALE | Warren (Primary) | 709 | Yes | 1.40 |
MO-6031193 | TARA VALLEY WATER ASSOC | Lincoln (Primary) | 58 | Yes | 1.39 |
MO-6031418 | LAKE FOREST SUBDIVISION | Lincoln (Primary) | 34 | Yes | 1.38 |
MO-6036096 | GLENBROOK ESTATES | Warren (Primary) | 97 | Yes | 1.37 |
MO-3048994 | NEW CHRISTIAN LIFE FELLOW | Callaway (Primary) | 44 | Yes | 1.35 |
MO-3242162 | WILDWOOD LOT OWNERS ASSOCIATION | Callaway (Primary) | 109 | Yes | 1.35 |
MO-6010834 | WARRENTON | Warren (Primary) | 7628 | Yes | 1.35 |
MO-6030662 | BIG COUNTRY ACRES | St. Charles (Primary) | 87 | Yes | 1.32 |
MO-6011147 | FLINT HILL | St. Charles (Primary) | 367 | Yes | 1.31 |
MO-3069001 | UNIVERSITY OF MISSOURI COLUMB | Boone (Primary) | 38719 | Yes | 1.29 |
MO-6036142 | VILLAGE OF INNSBROOK | Warren (Primary) | 784 | Yes | 1.27 |
MO-6024406 | MONTGOMERY CO PWSD #1 | Warren (Primary) | 4356 | Yes | 1.27 |
MO-6010058 | BELLFLOWER | Montgomery (Primary) | 400 | Yes | 1.25 |
MO-6030484 | COUNTRY ESTATES | St. Charles (Primary) | 48 | Yes | 1.25 |
MO-3010152 | CENTRALIA | Boone (Primary) | 3898 | Yes | 1.24 |
MO-3048263 | SCOTCHMAN PLACE | Callaway (Primary) | 55 | Yes | 1.24 |
MO-1061484 | SHOW ME CHRISTIAN YOUTH HOME | Pettis (Primary) | 60 | Yes | 1.23 |
MO-4010501 | MARQUAND | Madison (Primary) | 194 | Yes | 1.23 |
MO-4030223 | FARRAR WATER ASSOCIATION | Perry (Primary) | 41 | Yes | 1.22 |
MO-6031502 | DEER VALLEY SUBDIVISION | Lincoln (Primary) | 24 | Yes | 1.20 |
MO-5048404 | SHADY HILLS MHP | Christian (Primary) | 50 | Yes | 1.19 |
MO-2024013 | AUDRAIN CO PWSD #1 | Audrain (Primary) | 1408 | Yes | 1.19 |
MO-2024014 | AUDRAIN CO PWSD #2 | Audrain (Primary) | 2188 | Yes | 1.19 |
MO-2010519 | MO AMERICAN-MEXICO | Audrain (Primary) | 11173 | Yes | 1.19 |
MO-1041228 | M & M MOBIL HOME PARK | Johnson (Primary) | 97 | Yes | 1.18 |
MO-3010386 | HUGHESVILLE | Pettis (Primary) | 153 | Yes | 1.18 |
MO-3010340 | HALLSVILLE | Boone (Primary) | 1355 | Yes | 1.17 |
MO-3024052 | BOONE CO PWSD #4 | Boone (Primary) | 6248 | Yes | 1.17 |
MO-6010919 | WELDON SPRING HEIGHTS VILLAG | St. Charles (Primary) | 97 | Yes | 1.17 |
MO-4010255 | ESSEX | Stoddard (Primary) | 459 | Yes | 1.16 |
MO-2010169 | CLARKSVILLE | Pike (Primary) | 428 | Yes | 1.11 |
MO-6010565 | NEW FLORENCE | Montgomery (Primary) | 744 | Yes | 1.09 |
MO-3010384 | HOUSTONIA | Pettis (Primary) | 213 | Yes | 1.05 |
MO-3010296 | FULTON | Callaway (Primary) | 11740 | Yes | 1.03 |
MO-3036153 | BON GOR LAKE ESTATES | Boone (Primary) | 436 | Yes | 1.03 |
MO-5010751 | SOUTHWEST CITY | McDonald (Primary) | 945 | Yes | 1.02 |
MO-1041099 | A LITTLE OFF BASE | Johnson (Primary) | 29 | Yes | 1.02 |
MO-5021168 | MC DONALD CO PWSD #3 | McDonald (Primary) | 581 | Yes | 1.02 |
MO-4010643 | PILOT KNOB | Iron (Primary) | 722 | Yes | 1.00 |
MO-4020601 | PILOT KNOB RURAL WATER DIST # | Iron (Primary) | 774 | Yes | 1.00 |
MO-6036039 | LAKE SHERWOOD SUBD | Warren (Primary) | 1065 | Yes | 0.98 |
MO-6041286 | HOMETOWN COURT | Lincoln (Primary) | 147 | Yes | 0.98 |
MO-6031493 | ROCKPORT SUBDIVISION | Lincoln (Primary) | 197 | Yes | 0.96 |
MO-6031209 | SUMAC RIDGE SUBD | St. Charles (Primary) | 122 | Yes | 0.95 |
MO-3024085 | CALLAWAY CO PWSD #2 | Callaway (Primary) | 12661 | Yes | 0.95 |
MO-3010039 | AUXVASSE | Callaway (Primary) | 952 | Yes | 0.94 |
MO-1010460 | LEETON | Johnson (Primary) | 600 | Yes | 0.94 |
MO-6048290 | LINDEMANN MHP | Lincoln (Primary) | 48 | Yes | 0.91 |
MO-1242707 | ANGELA’S RETREAT RV PARK | Benton (Primary) | 106 | Yes | 0.91 |
MO-5010104 | BRONAUGH | Vernon (Primary) | 237 | Yes | 0.90 |
MO-3036234 | HIDDEN HILLS ESTATES | Pettis (Primary) | 58 | Yes | 0.89 |
MO-2010438 | LADDONIA | Audrain (Primary) | 495 | Yes | 0.87 |
MO-5010016 | ANDERSON | McDonald (Primary) | 1898 | Yes | 0.86 |
MO-6010287 | FORISTELL | St. Charles (Primary) | 532 | Yes | 0.85 |
MO-5010577 | NOEL | McDonald (Primary) | 1773 | Yes | 0.84 |
MO-6036189 | CEDAR GROVE VILLAGE SUBD | Warren (Primary) | 87 | Yes | 0.82 |
MO-6048093 | MIDWAY TRAILER PARK | Warren (Primary) | 50 | Yes | 0.80 |
MO-4010132 | CAMPBELL | Dunklin (Primary) | 1936 | Yes | 0.78 |
MO-6031642 | PINE LAKE ESTATES | Lincoln (Primary) | 24 | Yes | 0.78 |
MO-1048070 | WHITEMAN MHP | Johnson (Primary) | 31 | Yes | 0.77 |
MO-6031357 | FAWN LAKES | Lincoln (Primary) | 68 | Yes | 0.77 |
MO-3024084 | CALLAWAY CO PWSD #1 | Callaway (Primary) | 9525 | Yes | 0.74 |
MO-5010530 | MINDENMINES | Barton (Primary) | 329 | Yes | 0.72 |
MO-5010738 | SHELDON | Vernon (Primary) | 526 | Yes | 0.71 |
MO-5024617 | VERNON CO PWSD #2 | Vernon (Primary) | 1137 | Yes | 0.71 |
MO-5024622 | VERNON CO PWSD #7 | Vernon (Primary) | 532 | Yes | 0.70 |
MO-2010812 | VANDALIA | Audrain (Primary) | 2448 | Yes | 0.70 |
MO-1010802 | UNION STAR | DeKalb (Primary) | 423 | Yes | 0.70 |
MO-2010804 | UNIONVILLE | Putnam (Primary) | 1805 | Yes | 0.70 |
MO-2010796 | TRENTON | Grundy (Primary) | 5809 | Yes | 0.70 |
MO-4010658 | PORTAGEVILLE | New Madrid (Primary) | 3009 | Yes | 0.70 |
MO-2010790 | TINA | Carroll (Primary) | 149 | Yes | 0.70 |
MO-1010633 | PECULIAR | Cass (Primary) | 4460 | Yes | 0.70 |
MO-1031250 | PICKERING PLACE | Cass (Primary) | 242 | Yes | 0.70 |
MO-1010646 | PLATTE CITY | Platte (Primary) | 4735 | Yes | 0.70 |
MO-1024479 | PLATTE CO CONS PWSD #1 (5) | Platte (Primary) | 4864 | Yes | 0.70 |
MO-1010648 | PLATTSBURG | Clinton (Primary) | 2871 | Yes | 0.70 |
MO-4010656 | POPLAR BLUFF | Butler (Primary) | 16713 | Yes | 0.70 |
MO-3011367 | OSAGE BEACH EAST | Camden (Primary) | 2527 | Yes | 0.70 |
MO-3036157 | OZARK SHORES WATER CO. | Camden (Primary) | 3485 | Yes | 0.70 |
MO-6010620 | PACIFIC | Franklin (Primary) | 5808 | Yes | 0.70 |
MO-4010279 | PARK HILLS | St. Francois (Primary) | 8292 | Yes | 0.70 |
MO-4024456 | PERRY CO PWSD #2 | Perry (Primary) | 549 | Yes | 0.70 |
MO-4010636 | PERRYVILLE | Perry (Primary) | 8185 | Yes | 0.70 |
MO-2010857 | WHEELING | Livingston (Primary) | 275 | Yes | 0.70 |
MO-6010849 | WENTZVILLE | St. Charles (Primary) | 37073 | Yes | 0.70 |
MO-1010842 | WEATHERBY LAKE | Platte (Primary) | 1861 | Yes | 0.70 |
MO-2010840 | WAYLAND | Clark (Primary) | 516 | Yes | 0.70 |
MO-1010850 | WESTBORO | Atchison (Primary) | 158 | Yes | 0.70 |
MO-2010736 | SHELBINA | Shelby (Primary) | 1714 | Yes | 0.70 |
MO-2041558 | SEGES MOBILE HOME PARK | Callaway (Primary) | 276 | Yes | 0.70 |
MO-2024565 | SCOTLAND CO CONS PWSD #1 | Scotland (Primary) | 3252 | Yes | 0.70 |
MO-3010728 | SEDALIA | Pettis (Primary) | 21295 | Yes | 0.70 |
MO-4010726 | SCOTT CITY | Scott (Primary) | 4419 | Yes | 0.70 |
MO-4021083 | SCOTT CO PWSD #1 | Scott (Primary) | 673 | Yes | 0.70 |
MO-4021151 | SCOTT CO PWSD #2 | Scott (Primary) | 532 | Yes | 0.70 |
MO-4021260 | SCOTT CO PWSD #3 | Scott (Primary) | 169 | Yes | 0.70 |
MO-2024555 | SALINE CO PWSD #1 | Saline (Primary) | 465 | Yes | 0.70 |
MO-2024556 | SALINE CO PWSD #2 | Saline (Primary) | 855 | Yes | 0.70 |
MO-2024557 | SALINE CO PWSD #3 | Saline (Primary) | 2587 | Yes | 0.70 |
MO-2010722 | SALISBURY | Chariton (Primary) | 1568 | Yes | 0.70 |
MO-5010723 | SARCOXIE | Jasper (Primary) | 1311 | Yes | 0.70 |
MO-1010724 | SAVANNAH | Andrew (Primary) | 4895 | Yes | 0.70 |
MO-4031334 | ROYAL LAKE ESTATES | Cape Girardeau (Primary) | 48 | Yes | 0.70 |
MO-3010700 | ROLLA | Phelps (Primary) | 18933 | Yes | 0.70 |
MO-1024005 | ANDREW CO PWSD #2 | Andrew (Primary) | 3434 | Yes | 0.70 |
MO-1010013 | AMAZONIA | Andrew (Primary) | 302 | Yes | 0.70 |
MO-1024004 | ANDREW COUNTY PWSD 1 | Andrew (Primary) | 5104 | Yes | 0.70 |
MO-2024000 | ADAIR CO PWSD #1 | Adair (Primary) | 7260 | Yes | 0.70 |
MO-1048236 | AIRY ACRES MHP | Clinton (Primary) | 58 | Yes | 0.70 |
MO-1010006 | ALBANY | Gentry (Primary) | 1597 | Yes | 0.70 |
MO-1010009 | ALMA | Lafayette (Primary) | 387 | Yes | 0.70 |
MO-2024495 | PUTNAM CO PWSD #1 | Putnam (Primary) | 2901 | Yes | 0.70 |
MO-1010675 | RAYMORE | Cass (Primary) | 20489 | Yes | 0.70 |
MO-1010676 | RAYTOWN WATER COMPANY | Jackson (Primary) | 20458 | Yes | 0.70 |
MO-2024499 | RALLS CO PWSD #1 | Ralls (Primary) | 6539 | Yes | 0.70 |
MO-5010681 | REPUBLIC | Greene (Primary) | 15584 | Yes | 0.70 |
MO-5010754 | SPRINGFIELD | Greene (Primary) | 165091 | Yes | 0.70 |
MO-2010029 | ARROW ROCK | Saline (Primary) | 52 | Yes | 0.70 |
MO-2010753 | SPICKARD | Grundy (Primary) | 246 | Yes | 0.70 |
MO-6010707 | ST CHARLES | St. Charles (Primary) | 70700 | Yes | 0.70 |
MO-6024530 | ST CHARLES CO PWSD #2 | St. Charles (Primary) | 97365 | Yes | 0.70 |
MO-1048442 | SOUTHFORK MHP | Cass (Primary) | 721 | Yes | 0.70 |
MO-2010750 | SOUTH LINEVILLE WATER ASSOC | Mercer (Primary) | 33 | Yes | 0.70 |
MO-4010743 | SIKESTON | Scott (Primary) | 15868 | Yes | 0.70 |
MO-2010745 | SLATER | Saline (Primary) | 1797 | Yes | 0.70 |
MO-6010719 | ST PETERS | St. Charles (Primary) | 55146 | Yes | 0.70 |
MO-3010720 | ST ROBERT | Pulaski (Primary) | 5588 | Yes | 0.70 |
MO-6010715 | ST LOUIS CITY | St. Louis City (Primary) | 305573 | Yes | 0.70 |
MO-6010716 | ST LOUIS CO WATER CO | St. Louis (Primary) | 1064766 | Yes | 0.70 |
MO-1010762 | STEWARTSVILLE | DeKalb (Primary) | 726 | Yes | 0.70 |
MO-4024586 | STODDARD CO PWSD #6 | Stoddard (Primary) | 814 | Yes | 0.70 |
MO-2024500 | CANNON PWSD #1 | Ralls (Primary) | 6274 | No | 0.70 |
MO-2010134 | CANTON | Lewis (Primary) | 2301 | Yes | 0.70 |
MO-4010136 | CAPE GIRARDEAU | Cape Girardeau (Primary) | 38359 | Yes | 0.70 |
MO-2024105 | CARROLL CO PWSD #1 | Carroll (Primary) | 2885 | Yes | 0.70 |
MO-2010140 | CARROLLTON | Carroll (Primary) | 3194 | Yes | 0.70 |
MO-5010142 | CARTHAGE | Jasper (Primary) | 14103 | Yes | 0.70 |
MO-1024110 | CASS CO PWSD #10 | Cass (Primary) | 3098 | Yes | 0.70 |
MO-1024119 | CASS CO PWSD #8 | Cass (Primary) | 201 | Yes | 0.70 |
MO-2010105 | BROOKFIELD | Linn (Primary) | 4397 | Yes | 0.70 |
MO-1024064 | BUCHANAN CO PWSD #1 | Buchanan (Primary) | 1984 | Yes | 0.70 |
MO-2010112 | BUCKLIN | Linn (Primary) | 452 | Yes | 0.70 |
MO-3010124 | CALIFORNIA | Moniteau (Primary) | 4141 | Yes | 0.70 |
MO-2010125 | CALLAO | Macon (Primary) | 301 | Yes | 0.70 |
MO-3021377 | CAMDEN CO PWSD 4 | Camden (Primary) | 5324 | Yes | 0.70 |
MO-4024072 | BUTLER CO PWSD #3 | Butler (Primary) | 2517 | Yes | 0.70 |
MO-4010120 | CABOOL | Texas (Primary) | 2064 | Yes | 0.70 |
MO-1024079 | CALDWELL CO PWSD #2 | Caldwell (Primary) | 644 | Yes | 0.70 |
MO-1021318 | CALDWELL CO PWSD #3 | Ray (Primary) | 1405 | Yes | 0.70 |
MO-2010082 | BOGARD | Carroll (Primary) | 252 | Yes | 0.70 |
MO-2041563 | BLUE ACRES MHP | Boone (Primary) | 266 | Yes | 0.70 |
MO-1010070 | BIRMINGHAM VILLAGE OF | Clay (Primary) | 184 | Yes | 0.70 |
MO-3010089 | BOONVILLE | Cooper (Primary) | 8053 | Yes | 0.70 |
MO-5010096 | BRANSON | Taney (Primary) | 11499 | Yes | 0.70 |
MO-2010097 | BRASHEAR | Adair (Primary) | 279 | Yes | 0.70 |
MO-1010061 | BELTON | Cass (Primary) | 22544 | Yes | 0.70 |
MO-4010066 | BERNIE | Stoddard (Primary) | 1866 | Yes | 0.70 |
MO-1010068 | BETHANY | Harrison (Primary) | 3187 | Yes | 0.70 |
MO-2010881 | BEVIER | Macon (Primary) | 738 | Yes | 0.70 |
MO-2024559 | SCHUYLER CO PWSD #1 | Schuyler (Primary) | 3370 | Yes | 0.70 |
MO-2010035 | ATLANTA | Macon (Primary) | 373 | Yes | 0.70 |
MO-1024114 | CASS CO PWSD #2 | Cass (Primary) | 3606 | Yes | 0.70 |
MO-1010131 | CAMERON | Clinton (Primary) | 9615 | Yes | 0.70 |
MO-1010150 | CENTERVIEW | Johnson (Primary) | 263 | Yes | 0.70 |
MO-2010162 | CHILLICOTHE | Livingston (Primary) | 9210 | Yes | 0.70 |
MO-2024128 | CHARITON-LINN CO PWSD #3 | Linn (Primary) | 5724 | Yes | 0.70 |
MO-4010160 | CHARLESTON | Mississippi (Primary) | 5455 | Yes | 0.70 |
MO-1024142 | CLAY CO PWSD #2 | Clay (Primary) | 3056 | Yes | 0.70 |
MO-2024138 | CLARK CO PWSD #1 | Clark (Primary) | 6911 | Yes | 0.70 |
MO-1010167 | CLARKSDALE | DeKalb (Primary) | 262 | Yes | 0.70 |
MO-2010163 | CHULA | Livingston (Primary) | 203 | Yes | 0.70 |
MO-2010165 | CLARENCE | Shelby (Primary) | 787 | Yes | 0.70 |
MO-1024144 | CLAY CO PWSD #4 | Clay (Primary) | 939 | Yes | 0.70 |
MO-1024145 | CLAY CO PWSD #5 | Clay (Primary) | 968 | Yes | 0.70 |
MO-1024146 | CLAY CO PWSD #6 | Clay (Primary) | 4549 | Yes | 0.70 |
MO-1024147 | CLAY CO PWSD #7 | Clay (Primary) | 274 | Yes | 0.70 |
MO-1024150 | CLAY CO PWSD #9 | Clay (Primary) | 2451 | Yes | 0.70 |
MO-1024153 | CLINTON CO PWSD #1 | Clinton (Primary) | 953 | Yes | 0.70 |
MO-1024154 | CLINTON CO PWSD #2 | Clinton (Primary) | 920 | Yes | 0.70 |
MO-1024155 | CLINTON CO PWSD #3 | Clinton (Primary) | 3301 | Yes | 0.70 |
MO-1024156 | CLINTON CO PWSD #4 | Clinton (Primary) | 4373 | Yes | 0.70 |
MO-1010174 | CLEVELAND | Cass (Primary) | 640 | Yes | 0.70 |
MO-1011181 | DEKALB | Buchanan (Primary) | 242 | Yes | 0.70 |
MO-1024191 | DEKALB CO PWSD #1 | DeKalb (Primary) | 7050 | Yes | 0.70 |
MO-2010215 | DEWITT | Carroll (Primary) | 121 | Yes | 0.70 |
MO-4010216 | DEXTER | Stoddard (Primary) | 7550 | Yes | 0.70 |
MO-5010192 | CRANE | Stone (Primary) | 1444 | Yes | 0.70 |
MO-6010198 | CRYSTAL CITY | Jefferson (Primary) | 4743 | Yes | 0.70 |
MO-6010200 | CUBA | Crawford (Primary) | 3201 | Yes | 0.70 |
MO-1010204 | DEARBORN | Platte (Primary) | 557 | Yes | 0.70 |
MO-1010187 | CORDER | Lafayette (Primary) | 425 | Yes | 0.70 |
MO-3024163 | COLE CO PWSD #4 | Cole (Primary) | 7326 | Yes | 0.70 |
MO-3024159 | COLE CO PWSD #1 | Cole (Primary) | 12093 | Yes | 0.70 |
MO-3024160 | COLE CO PWSD #2 | Cole (Primary) | 12530 | Yes | 0.70 |
MO-3010181 | COLUMBIA | Boone (Primary) | 97506 | Yes | 0.70 |
MO-3024170 | COOPER CO PWSD #2 | Cooper (Primary) | 2372 | Yes | 0.70 |
MO-4010531 | MINER | Scott (Primary) | 931 | Yes | 0.70 |
MO-2010533 | MOBERLY | Randolph (Primary) | 11713 | Yes | 0.70 |
MO-1010714 | MO AMERICAN-ST JOSEPH | Buchanan (Primary) | 68726 | Yes | 0.70 |
MO-1010833 | MO AMERICAN-WARRENSBURG | Johnson (Primary) | 19056 | Yes | 0.70 |
MO-1010532 | MISSOURI CITY | Clay (Primary) | 242 | Yes | 0.70 |
MO-2010559 | NELSON | Saline (Primary) | 183 | Yes | 0.70 |
MO-5010537 | MONETT | Barry (Primary) | 8738 | Yes | 0.70 |
MO-3024396 | MONITEAU CO PWSD #2 | Moniteau (Primary) | 1283 | Yes | 0.70 |
MO-2010538 | MONROE CITY | Monroe (Primary) | 2365 | Yes | 0.70 |
MO-4024418 | NEW MADRID CO PWSD #4 | New Madrid (Primary) | 407 | Yes | 0.70 |
MO-4024419 | NEW MADRID CO PWSD #5 | New Madrid (Primary) | 2130 | Yes | 0.70 |
MO-1010567 | NEW HAMPTON | Harrison (Primary) | 274 | Yes | 0.70 |
MO-2010564 | NEW CAMBRIA | Macon (Primary) | 76 | Yes | 0.70 |
MO-5010576 | NIXA | Christian (Primary) | 20327 | Yes | 0.70 |
MO-1024428 | NODAWAY CO PWSD #1 | Nodaway (Primary) | 6222 | Yes | 0.70 |
MO-1010583 | NORTHMOOR | Platte (Primary) | 313 | Yes | 0.70 |
MO-2010587 | NOVINGER | Adair (Primary) | 532 | Yes | 0.70 |
MO-3011346 | OSAGE BEACH WEST | Miller (Primary) | 1684 | Yes | 0.70 |
MO-1010609 | OSBORN | DeKalb (Primary) | 510 | Yes | 0.70 |
MO-5010612 | OSCEOLA | St. Clair (Primary) | 917 | Yes | 0.70 |
MO-2010420 | KEYTESVILLE | Chariton (Primary) | 461 | Yes | 0.70 |
MO-2010437 | LACLEDE | Linn (Primary) | 334 | Yes | 0.70 |
MO-2010440 | LAGRANGE | Lewis (Primary) | 1067 | Yes | 0.70 |
MO-1010880 | LAKE WINNEBAGO | Cass (Primary) | 1096 | Yes | 0.70 |
MO-5010458 | LEBANON | Laclede (Primary) | 14238 | Yes | 0.70 |
MO-1010466 | LIBERTY | Clay (Primary) | 30498 | Yes | 0.70 |
MO-2070133 | LIBERTY PRAIRIE WATER COMPAN | Schuyler (Primary) | 116 | Yes | 0.70 |
MO-2036165 | LAKE THUNDERHEAD | Putnam (Primary) | 566 | Yes | 0.70 |
MO-5010446 | LAMAR | Barton (Primary) | 4387 | Yes | 0.70 |
MO-2010452 | LAREDO | Grundy (Primary) | 232 | Yes | 0.70 |
MO-1010453 | LATHROP | Clinton (Primary) | 2647 | Yes | 0.70 |
MO-2010450 | LANCASTER | Schuyler (Primary) | 705 | Yes | 0.70 |
MO-2010513 | MEMPHIS | Scotland (Primary) | 1764 | Yes | 0.70 |
MO-2010514 | MENDON | Chariton (Primary) | 200 | Yes | 0.70 |
MO-2010520 | MIAMI | Saline (Primary) | 136 | Yes | 0.70 |
MO-2010502 | MARSHALL | Saline (Primary) | 12647 | Yes | 0.70 |
MO-2010497 | MARCELINE | Linn (Primary) | 2565 | Yes | 0.70 |
MO-1010508 | MARYVILLE | Nodaway (Primary) | 11589 | Yes | 0.70 |
MO-4010509 | MATTHEWS | New Madrid (Primary) | 605 | Yes | 0.70 |
MO-1010511 | MAYVIEW | Lafayette (Primary) | 241 | Yes | 0.70 |
MO-2010487 | MACON | Macon (Primary) | 5313 | Yes | 0.70 |
MO-2024363 | MACON CO PWSD #1 | Macon (Primary) | 11234 | Yes | 0.70 |
MO-2024350 | LINN-LIVINGSTON PWSD #3 | Livingston (Primary) | 1307 | Yes | 0.70 |
MO-2010472 | LINNEUS | Linn (Primary) | 269 | Yes | 0.70 |
MO-2024353 | LIVINGSTON CO PWSD #2 | Livingston (Primary) | 1987 | Yes | 0.70 |
MO-2024354 | LIVINGSTON CO PWSD #3 EAST | Livingston (Primary) | 2020 | Yes | 0.70 |
MO-1036172 | LOCH LLOYD | Cass (Primary) | 808 | Yes | 0.70 |
MO-2010491 | MALTA BEND | Saline (Primary) | 194 | Yes | 0.70 |
MO-2010479 | LOUISIANA | Pike (Primary) | 3256 | Yes | 0.70 |
MO-1010481 | FERRELVIEW | Platte (Primary) | 436 | Yes | 0.70 |
MO-6010276 | FESTUS | Jefferson (Primary) | 11228 | Yes | 0.70 |
MO-3079500 | FORT LEONARD WOOD | Pulaski (Primary) | 32911 | Yes | 0.70 |
MO-1010237 | EDGERTON | Platte (Primary) | 513 | Yes | 0.70 |
MO-2010224 | DOWNING | Schuyler (Primary) | 324 | Yes | 0.70 |
MO-6010258 | EUREKA | St. Louis (Primary) | 10235 | Yes | 0.70 |
MO-1010234 | EASTON | Buchanan (Primary) | 227 | Yes | 0.70 |
MO-2010247 | ELMER | Macon (Primary) | 111 | Yes | 0.70 |
MO-1010249 | ELMO | Nodaway (Primary) | 160 | Yes | 0.70 |
MO-4010290 | FREDERICKTOWN | Madison (Primary) | 3945 | Yes | 0.70 |
MO-2010300 | GALT | Grundy (Primary) | 245 | Yes | 0.70 |
MO-1024223 | GENTRY CO PWSD #1 | Gentry (Primary) | 1936 | Yes | 0.70 |
MO-2010312 | GLENWOOD | Schuyler (Primary) | 189 | Yes | 0.70 |
MO-2010308 | GLASGOW | Howard (Primary) | 1068 | Yes | 0.70 |
MO-2010305 | GILLIAM | Saline (Primary) | 121 | Yes | 0.70 |
MO-2024237 | GRUNDY CO PWSD #1 | Grundy (Primary) | 3591 | Yes | 0.70 |
MO-2010338 | HALE | Carroll (Primary) | 465 | Yes | 0.70 |
