NIDCR Grants to U.S. Academic Institutions, FY 2014
If you would like to learn more about the type of research that was funded to
these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2014 Amount |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | 13,001,169 |
2 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 12,209,424 |
3 | UNIVERSITY OF SOUTHERN CALIFORNIA | 10,431,638 |
4 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 10,130,582 |
5 | UNIV OF NORTH CAROLINA CHAPEL HILL | 9,771,856 |
6 | UNIVERSITY OF MICHIGAN | 9,497,527 |
7 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 8,235,684 |
8 | UNIVERSITY OF COLORADO DENVER | 8,144,855 |
9 | UNIVERSITY OF FLORIDA | 7,580,773 |
10 | JOHNS HOPKINS UNIVERSITY | 7,140,444 |
11 | UNIVERSITY OF PENNSYLVANIA | 6,468,730 |
12 | UNIVERSITY OF WASHINGTON | 4,826,628 |
13 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4,620,681 |
14 | UNIVERSITY OF MARYLAND BALTIMORE | 4,531,685 |
15 | NEW YORK UNIVERSITY | 4,372,560 |
16 | BOSTON UNIVERSITY MEDICAL CAMPUS | 4,221,787 |
17 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,924,362 |
18 | UNIVERSITY OF IOWA | 3,790,881 |
19 | HARVARD MEDICAL SCHOOL | 3,735,414 |
20 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 3,620,992 |
21 | UNIVERSITY OF LOUISVILLE | 3,392,142 |
22 | UNIVERSITY OF ROCHESTER | 3,181,619 |
23 | UNIVERSITY OF ILLINOIS AT CHICAGO | 3,037,256 |
24 | STANFORD UNIVERSITY | 3,003,526 |
25 | UNIVERSITY OF CALIFORNIA AT DAVIS | 2,841,440 |
26 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 2,740,451 |
27 | OREGON HEALTH & SCIENCE UNIVERSITY | 2,703,276 |
28 | CASE WESTERN RESERVE UNIVERSITY | 2,649,693 |
29 | YALE UNIVERSITY | 2,599,413 |
30 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,573,970 |
31 | UNIVERSITY OF MINNESOTA | 2,475,614 |
32 | OHIO STATE UNIVERSITY | 2,459,173 |
33 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,412,987 |
34 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 2,077,552 |
35 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | 1,901,571 |
36 | UNIVERSITY OF UTAH | 1,850,001 |
37 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,699,994 |
38 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,656,504 |
39 | UNIVERSITY OF TX MD ANDERSON CAN CTR | 1,604,731 |
40 | UNIVERSITY OF CALIFORNIA-IRVINE | 1,428,930 |
41 | UNIVERSITY OF COLORADO | 1,267,391 |
42 | UNIVERSITY OF TEXAS, AUSTIN | 1,264,181 |
43 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 1,246,460 |
44 | RICE UNIVERSITY | 1,216,881 |
45 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,169,454 |
46 | BAYLOR COLLEGE OF MEDICINE | 1,106,256 |
47 | UNIVERSITY OF KANSAS MEDICAL CENTER | 1,047,308 |
48 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 1,017,679 |
49 | UNIVERSITY OF WISCONSIN-MADISON | 1,014,488 |
50 | WASHINGTON UNIVERSITY | 937,179 |
51 | LSU HEALTH SCIENCES CENTER | 909,198 |
52 | WEILL MEDICAL COLL OF CORNELL UNIV | 892,612 |
53 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | 891,508 |
54 | NORTHWESTERN UNIVERSITY AT CHICAGO | 890,047 |
55 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 887,155 |
56 | UNIVERSITY OF KANSAS LAWRENCE | 870,684 |
57 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 865,655 |
58 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 838,938 |
59 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 794,596 |
60 | DUKE UNIVERSITY | 793,613 |
61 | UNIVERSITY OF CINCINNATI | 777,875 |
62 | DARTMOUTH COLLEGE | 770,729 |
63 | UNIVERSITY OF OREGON | 670,706 |
64 | LOMA LINDA UNIVERSITY | 646,892 |
65 | UNIVERSITY OF MASSACHUSETTS LOWELL | 630,374 |
66 | UNIVERSITY OF CHICAGO | 629,687 |
67 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 621,667 |
68 | CLEMSON UNIVERSITY | 620,849 |
69 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | 619,375 |
70 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 610,923 |
71 | GEORGIA INSTITUTE OF TECHNOLOGY | 606,584 |
72 | UNIVERSITY OF MISSOURI-COLUMBIA | 590,608 |
73 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 558,982 |
74 | TUFTS UNIVERSITY BOSTON | 520,878 |
75 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 510,496 |
76 | HARVARD SCHOOL OF PUBLIC HEALTH | 504,210 |
77 | PENNSYLVANIA STATE UNIVERSITY | 496,064 |
78 | COLUMBIA UNIV NEW YORK MORNINGSIDE | 474,736 |
79 | UNIVERSITY OF MASSACHUSETTS AMHERST | 468,879 |
80 | MIDWESTERN UNIVERSITY | 446,940 |
81 | OHIO UNIVERSITY ATHENS | 445,500 |
82 | GEORGIA REGENTS UNIVERSITY | 443,504 |
83 | CALIFORNIA STATE UNIVERSITY LOS ANGELES | 435,000 |
84 | UNIV OF MARYLAND, COLLEGE PARK | 432,254 |
85 | MISSOURI STATE UNIVERSITY | 421,500 |
86 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 412,887 |
87 | UNIVERSITY OF ARIZONA | 402,927 |
88 | GEORGE WASHINGTON UNIVERSITY | 391,063 |
89 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 386,979 |
90 | UNIVERSITY OF VIRGINIA | 385,000 |
91 | TUFTS UNIVERSITY MEDFORD | 374,747 |
92 | UNIVERSITY OF TEXAS SAN ANTONIO | 367,500 |
93 | MISSOURI UNIVERSITY/SCIENCE & TECHNOLOGY | 365,420 |
94 | RBHS-SCHOOL OF DENTAL MEDICINE | 357,750 |
95 | UNIVERSITY OF NORTH DAKOTA | 324,984 |
96 | FLORIDA STATE UNIVERSITY | 284,140 |
97 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 273,975 |
98 | UNIVERSITY OF MEMPHIS | 271,109 |
99 | NORTHWESTERN UNIVERSITY | 268,450 |
100 | HOWARD UNIVERSITY | 257,712 |
101 | LEHIGH UNIVERSITY | 246,775 |
102 | UNIVERSITY OF IDAHO | 231,976 |
103 | CITY OF HOPE/BECKMAN RESEARCH INSTITUTE | 231,000 |
104 | WAYNE STATE UNIVERSITY | 228,001 |
105 | MONTANA STATE UNIVERSITY – BOZEMAN | 216,000 |
106 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 208,750 |
107 | HARVARD UNIVERSITY | 206,076 |
108 | BROWN UNIVERSITY | 203,601 |
109 | UNIVERSITY OF SOUTH FLORIDA | 195,821 |
110 | CARNEGIE-MELLON UNIVERSITY | 179,922 |
111 | MARQUETTE UNIVERSITY | 163,644 |
112 | MICHIGAN STATE UNIVERSITY | 157,681 |
113 | WEST VIRGINIA UNIVERSITY | 140,555 |
114 | PRINCETON UNIVERSITY | 125,992 |
115 | CLEVELAND CLINIC LERNER COM-CWRU | 121,260 |
116 | PURDUE UNIVERSITY WEST LAFAYETTE | 115,500 |
117 | UNIVERSITY OF MISSISSIPPI MED CTR | 114,375 |
118 | WESTERN UNIVERSITY OF HEALTH SCIENCES | 109,500 |
119 | TULANE UNIVERSITY OF LOUISIANA | 96,250 |
120 | STATE UNIVERSITY NEW YORK STONY BROOK | 48,476 |
121 | DREXEL UNIVERSITY | 43,476 |
122 | UNIVERSITY OF TENNESSEE KNOXVILLE | 43,476 |
123 | VANDERBILT UNIVERSITY | 37,077 |
124 | TEMPLE UNIV OF THE COMMONWEALTH | 31,857 |
125 | WORCESTER POLYTECHNIC INSTITUTE | 24,717 |
126 | BOSTON COLLEGE | 24,000 |
127 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 7,469 |
128 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 5,000 |
129 | EMORY UNIVERSITY | 3 |
130 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | 1 |
131 | CORNELL UNIVERSITY | 1 |
132 | OREGON STATE UNIVERSITY | 1 |
133 | RBHS-NEW JERSEY MEDICAL SCHOOL | 1 |
134 | ROCKEFELLER UNIVERSITY | 1 |
135 | RUTGERS, THE STATE UNIV OF N.J. | 1 |
136 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 1 |
137 | UNIVERSITY OF KENTUCKY | 1 |
138 | UT SOUTHWESTERN MEDICAL CENTER | 1 |
139 | VIRGINIA POLYTECHNIC INST AND ST UNIV | 1 |
Total | 231,106,893 |
Last Reviewed
July 2018