NIDCR Grants to U.S. Academic Institutions, FY 2021
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
RANK | INSTITUTION | FY 2021 AMOUNT |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $19,389,739 |
2 | UNIVERSITY OF SOUTHERN CALIFORNIA | $16,365,889 |
3 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | $15,297,583 |
4 | UNIVERSITY OF CALIFORNIA LOS ANGELES | $11,074,399 |
5 | UNIVERSITY OF PENNSYLVANIA | $10,917,656 |
6 | UNIVERSITY OF FLORIDA | $7,947,906 |
7 | UNIV OF NORTH CAROLINA CHAPEL HILL | $7,645,280 |
8 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $7,233,023 |
9 | UNIVERSITY OF COLORADO DENVER | $6,807,335 |
10 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $6,792,429 |
11 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $6,788,180 |
12 | OREGON HEALTH & SCIENCE UNIVERSITY | $6,017,386 |
13 | COLUMBIA UNIVERSITY HEALTH SCIENCES | $5,943,446 |
14 | UNIVERSITY OF IOWA | $5,854,184 |
15 | STANFORD UNIVERSITY | $5,489,319 |
16 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | $5,170,231 |
17 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | $5,160,439 |
18 | VIRGINIA COMMONWEALTH UNIVERSITY | $4,924,898 |
19 | NEW YORK UNIVERSITY | $4,918,874 |
20 | UNIVERSITY OF MARYLAND BALTIMORE | $4,795,457 |
21 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | $4,658,331 |
22 | UNIVERSITY OF ROCHESTER | $4,644,590 |
23 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | $4,613,214 |
24 | BOSTON UNIVERSITY MEDICAL CAMPUS | $4,388,633 |
25 | UNIVERSITY OF ILLINOIS AT CHICAGO | $4,301,937 |
26 | UNIVERSITY OF WASHINGTON | $4,027,449 |
27 | UNIVERSITY OF MINNESOTA | $3,959,151 |
28 | UNIVERSITY OF LOUISVILLE | $3,956,264 |
29 | UNIVERSITY OF LOUISVILLE | $3,956,264 |
30 | JOHNS HOPKINS UNIVERSITY | $3,858,189 |
31 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | $3,815,733 |
32 | CASE WESTERN RESERVE UNIVERSITY | $3,760,190 |
33 | UNIVERSITY OF TX MD ANDERSON CAN CTR | $3,433,799 |
34 | EMORY UNIVERSITY | $3,355,193 |
35 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $3,282,097 |
36 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $3,226,009 |
37 | RBHS-SCHOOL OF DENTAL MEDICINE | $3,193,384 |
38 | DUKE UNIVERSITY | $2,843,026 |
39 | OHIO STATE UNIVERSITY | $2,651,995 |
40 | UNIVERSITY OF KENTUCKY | $2,293,156 |
41 | GEORGIA INSTITUTE OF TECHNOLOGY | $2,018,754 |
42 | UNIVERSITY OF ARIZONA | $2,001,652 |
43 | CLEVELAND CLINIC LERNER COM-CWRU | $1,812,386 |
44 | UNIVERSITY OF CALIFORNIA-IRVINE | $1,804,534 |
45 | UNIVERSITY OF CALIFORNIA AT DAVIS | $1,754,590 |
46 | UNIVERSITY OF MISSOURI-COLUMBIA | $1,742,018 |
47 | UNIVERSITY OF CHICAGO | $1,741,335 |
48 | YALE UNIVERSITY | $1,713,153 |
49 | BAYLOR COLLEGE OF MEDICINE | $1,682,151 |
50 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | $1,567,596 |
51 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,551,346 |
52 | TULANE UNIVERSITY OF LOUISIANA | $1,437,112 |
53 | NOVA SOUTHEASTERN UNIVERSITY | $1,423,753 |
54 | RICE UNIVERSITY | $1,312,211 |
55 | HARVARD SCHOOL OF PUBLIC HEALTH | $1,250,001 |
56 | UNIVERSITY OF UTAH | $1,190,575 |
57 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | $1,173,682 |
58 | TEMPLE UNIV OF THE COMMONWEALTH | $1,145,711 |
59 | MICHIGAN STATE UNIVERSITY | $1,125,865 |
60 | UNIVERSITY OF MISSOURI KANSAS CITY | $1,079,348 |
61 | UNIVERSITY OF TEXAS, AUSTIN | $1,074,352 |
62 | STATE UNIVERSITY OF NEW YORK AT ALBANY | $1,065,596 |
63 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | $1,044,132 |
64 | WASHINGTON UNIVERSITY | $1,006,939 |
65 | LOMA LINDA UNIVERSITY | $943,016 |
66 | UNIVERSITY OF CALIFORNIA BERKELEY | $931,341 |
67 | CLEMSON UNIVERSITY | $924,684 |
68 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | $857,385 |
69 | UNIVERSITY OF MASSACHUSETTS AMHERST | $845,908 |
70 | MARQUETTE UNIVERSITY | $842,911 |
71 | UNIVERSITY OF CALIFORNIA RIVERSIDE | $831,916 |
72 | UNIVERSITY OF DELAWARE | $830,278 |
73 | UNIVERSITY OF MASSACHUSETTS LOWELL | $786,044 |
74 | UNIVERSITY OF WISCONSIN-MADISON | $764,490 |
75 | AUGUSTA UNIVERSITY | $730,450 |
76 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $729,607 |
77 | HARVARD UNIVERSITY | $660,870 |
78 | NORTHERN ARIZONA UNIVERSITY | $658,327 |
79 | UNIVERSITY OF PUERTO RICO MED SCIENCES | $630,858 |
80 | ALBERT EINSTEIN COLLEGE OF MEDICINE | $615,384 |
81 | UNIVERSITY OF COLORADO | $610,363 |
82 | UNIVERSITY OF MISSISSIPPI MED CTR | $558,509 |
83 | LSU HEALTH SCIENCES CENTER | $552,725 |
84 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | $551,224 |
85 | UNIVERSITY OF SOUTH FLORIDA | $535,972 |
86 | GEORGE WASHINGTON UNIVERSITY | $491,112 |
87 | CORNELL UNIVERSITY | $481,412 |
88 | UNIVERSITY OF TEXAS RIO GRANDE VALLEY | $454,668 |
89 | HARVARD MEDICAL SCHOOL | $454,401 |
90 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | $447,908 |
91 | UNIVERSITY OF RHODE ISLAND | $447,309 |
92 | EAST TENNESSEE STATE UNIVERSITY | $447,000 |
93 | UNIVERSITY OF MEMPHIS | $437,292 |
94 | OREGON STATE UNIVERSITY | $423,090 |
95 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | $413,666 |
96 | WEILL MEDICAL COLL OF CORNELL UNIV | $400,001 |
97 | TEXAS TECH UNIVERSITY HEALTH SCIS CENTER | $399,247 |
98 | MIDDLEBURY COLLEGE | $370,860 |
99 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | $363,375 |
100 | UNIVERSITY OF TEXAS DALLAS | $363,375 |
101 | UNIVERSITY OF KANSAS LAWRENCE | $359,813 |
102 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | $359,813 |
103 | GEORGIA STATE UNIVERSITY | $353,811 |
104 | WASHINGTON STATE UNIVERSITY | $351,230 |
105 | TEXAS A&M UNIVERSITY | $324,886 |
106 | COLORADO STATE UNIVERSITY | $245,676 |
107 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | $244,836 |
108 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | $228,000 |
109 | NORTHWESTERN UNIVERSITY AT CHICAGO | $198,193 |
110 | DREXEL UNIVERSITY | $196,691 |
111 | STATE UNIVERSITY NEW YORK STONY BROOK | $196,013 |
112 | CARNEGIE-MELLON UNIVERSITY | $191,728 |
113 | DARTMOUTH COLLEGE | $191,061 |
114 | INDIANA UNIVERSITY BLOOMINGTON | $182,667 |
115 | RUSH UNIVERSITY MEDICAL CENTER | $167,527 |
116 | MEDICAL COLLEGE OF WISCONSIN | $161,050 |
117 | FLORIDA STATE UNIVERSITY | $157,238 |
118 | HOWARD UNIVERSITY | $154,500 |
119 | EAST CAROLINA UNIVERSITY | $151,000 |
120 | UNIVERSITY OF TEXAS EL PASO | $151,000 |
121 | SAN DIEGO STATE UNIVERSITY | $150,500 |
122 | UNIV OF MARYLAND, COLLEGE PARK | $150,436 |
123 | ILLINOIS INSTITUTE OF TECHNOLOGY | $149,999 |
124 | TEXAS ENGINEERING EXPERIMENT STATION | $146,190 |
125 | CATHOLIC UNIVERSITY OF AMERICA | $144,545 |
126 | NORTHWESTERN UNIVERSITY | $71,862 |
127 | VANDERBILT UNIVERSITY | $63,131 |
128 | GEORGETOWN UNIVERSITY | $62,365 |
129 | SUNY DOWNSTATE MEDICAL CENTER | $57,704 |
130 | BROWN UNIVERSITY | $52,642 |
131 | UNIVERSITY OF CALIFORNIA, MERCED | $41,142 |
132 | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) | $40,437 |
133 | UNIVERSITY OF KANSAS MEDICAL CENTER | $35,347 |
134 | TUFTS UNIVERSITY MEDFORD | $32,005 |
135 | WEST VIRGINIA UNIVERSITY | $14,537 |
136 | GALLAUDET UNIVERSITY | $1 |
137 | GRADUATE SCHOOL OF PUBLIC HEALTH AND HEALTH POLICY | $1 |
138 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $1 |
139 | SAN FRANCISCO STATE UNIVERSITY | $1 |
140 | TENNESSEE STATE UNIVERSITY | $1 |
141 | UNIV OF ARKANSAS FOR MED SCIS | $1 |
142 | UNIVERSITY OF NEVADA LAS VEGAS | $1 |
143 | UNIVERSITY OF VIRGINIA | $1 |
144 | WORCESTER POLYTECHNIC INSTITUTE | $1 |
GRAND TOTAL |
$301,008,904 |
Last Reviewed
March 2022
*Original online at https://www.nidcr.nih.gov/grants-funding/funding-to-schools-institutions/academic-institutions/fy2021