NIDCR Grants to U.S. Dental Institutions, FY 2006
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2006 Amount |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 10,605,950 |
2 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 10,442,910 |
3 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 9,703,286 |
4 | UNIVERSITY OF WASHINGTON | 9,560,234 |
5 | NEW YORK UNIVERSITY | 9,501,439 |
6 | FORSYTH INSTITUTE | 8,216,649 |
7 | UNIVERSITY OF FLORIDA | 7,349,425 |
8 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 7,042,724 |
9 | UNIVERSITY OF ROCHESTER | 6,956,137 |
10 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 6,181,495 |
11 | UNIVERSITY OF MINNESOTA TWIN CITIES | 4,644,977 |
12 | BOSTON UNIVERSITY MEDICAL CAMPUS | 4,480,749 |
13 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 4,393,814 |
14 | UNIVERSITY OF IOWA | 4,146,581 |
15 | UNIVERSITY OF SOUTHERN CALIFORNIA | 3,958,398 |
16 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 3,372,723 |
17 | UNIVERSITY OF LOUISVILLE | 3,296,554 |
18 | UNIVERSITY OF MARYLAND BALT PROF SCHOOL | 2,987,574 |
19 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 2,832,413 |
20 | UNIVERSITY OF ILLINOIS AT CHICAGO | 2,662,629 |
21 | UNIVERSITY OF PENNSYLVANIA | 2,556,329 |
22 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,527,323 |
23 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 2,479,721 |
24 | OHIO STATE UNIVERSITY | 2,229,999 |
25 | CASE WESTERN RESERVE UNIVERSITY | 2,206,539 |
26 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 1,960,996 |
27 | HARVARD UNVERSITY (MEDICAL SCHOOL) | 1,438,261 |
28 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,428,116 |
29 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 1,415,287 |
30 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,266,974 |
31 | UNIVERSITY OF KENTUCKY | 1,142,163 |
32 | UNIVERSITY OF COLORADO DENVER/HSC AURORA | 1,065,394 |
33 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 867,642 |
34 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 760,647 |
35 | MEDICAL COLLEGE OF GEORGIA (MCG) | 698,398 |
36 | VIRGINIA COMMONWEALTH UNIVERSITY | 634,932 |
37 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 615,046 |
38 | TUFTS UNIVERSITY BOSTON | 605,565 |
39 | STATE UNIVERSITY NEW YORK STONY BROOK | 529,359 |
40 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 229,126 |
41 | NOVA SOUTHEASTERN UNIVERSITY | 227,117 |
42 | MEHARRY MEDICAL COLLEGE | 172,273 |
43 | MARQUETTE UNIVERSITY | 161,988 |
44 | OREGON HEALTH & SCIENCE UNIVERSITY | 67,592 |
Total: | 149,623,448 |
Last Reviewed
July 2018