The following data comes from EPA’s Toxic Release Inventory (TRI) for Hydrogen fluoride and Fluorine releases in 2010. “Total releases” include both water and air pollution. It’s important to note that not all industries or sources that release fluoride into the environment are included in the TRI.
Listed below are 48 states. Hawaii and Rhode Island, as well as the District of Columbia, had no releases. Puerto Rico released 11,184 pounds of hydrogen fluoride.
2010 Total Releases (in pounds):
Hydrogen Fluoride = 45,253,263
Fluorine Releases = 106,686
Sulfuryl Fluoride Releases = 210,919
http://iaspub.epa.gov/triexplorer/tri_release.facility
RANK BY STATE FOR FLUORIDE RELEASES IN 2010 |
||||
Rank | State | Hydrogen Fluoride Releases (in pounds) |
Fluorine Releases (in pounds) |
Sulfuryl Fluoride Releases (in pounds) |
1 | OH | 6,519,522 | 16,395 | – |
2 | TX | 3,114,580 | 42,814 | – |
3 | IN | 2,236,209 | – | 45,206 |
4 | FL | 2,202,184 | – | – |
5 | IL | 2,002,256 | 18,934 | 36,400 |
6 | KY | 1,987,202 | 7,804 | – |
7 | GA | 1,959,560 | – | – |
8 | MO | 1,903,662 | – | – |
9 | PA | 1,835,896 | 9 | – |
10 | AR | 1,660,780 | – | 15,000 |
11 | ID | 1,548,588 | – | – |
12 | WY | 1,387,597 | – | – |
13 | AL | 1,368,292 | 16,354 | – |
14 | TN | 1,279,685 | – | – |
15 | NC | 1,244,233 | 1,386 | – |
16 | MI | 1,182,517 | – | 91,123 |
17 | NE | 1,081,263 | – | – |
18 | WI | 1,001,430 | – | – |
19 | SC | 968,598 | 2,641 | – |
20 | WV | 844,245 | – | – |
21 | IA | 816,139 | – | – |
22 | VA | 807,189 | 331 | – |
23 | OK | 712,908 | – | – |
24 | LA | 689,345 | – | – |
25 | ND | 612,874 | – | – |
26 | CO | 570,053 | – | – |
27 | MS | 423,987 | – | – |
28 | NY | 411,239 | 18 | – |
29 | WA | 326,271 | – | – |
30 | AZ | 270,625 | – | – |
31 | MD | 262,822 | – | – |
32 | UT | 261,993 | – | – |
33 | MA | 289,175 | – | – |
34 | KS | 235,917 | – | 4,500 |
35 | OR | 205,791 | – | – |
36 | MN | 168,129 | – | – |
37 | NV | 144,461 | – | – |
38 | DE | 140,544 | – | – |
39 | MT | 139,635 | – | – |
40 | NH | 132,205 | – | – |
41 | NM | 119,941 | – | – |
42 | SD | 78,017 | – | – |
43 | NJ | 57,346 | – | – |
44 | AK | 33,937 | – | – |
45 | CA | 21,023 | – | 18,690 |
46 | ME | 3,733 | – | – |
47 | VT | 2,465 | – | – |
48 | CT | 209 | – | – |
BY SECTOR
30,896,208 pounds – HF releases, Electric Utilities
4,559,726 pounds – HF releases, Chemicals
3,778,236 pounds – HF releases, Hazardous Waste/Solvent Recovery
3,139,046 pounds – HF releases, Primary Metals
1,608,976 pounds – HF releases, Stone/Clay/Glass
408,036 pounds – HF releases, Petroleum
325,890 pounds – HF releases, Computers/Electronics Products
173,421 pounds – HF releases, Food/Beverages/Tobacco
53,233 pounds – HF releases, Fabricated Metals
33,937 pounds – HF releases, No TRI NAICS Code
25,882 pounds – HF releases, Metal Mining
18,968 pounds – HF releases, Transportation Equipment
545 pounds – HF releases, Chemical Wholesalers
188 pounds – HF releases, Machinery
4 pounds – HF releases, Cement