News Archive
Coal Ash Tracker for Fluoride
Coal Ash Tracker – 25 results for Fluoride
Name |
State |
Owner |
Pollutants above safe levels |
Flint Creek Power Plant | AR | American Electric Power | antimony, arsenic, boron, chromium, fluoride, lead, lithium, manganese, molybdenum, radium, selenium, sulfate |
General James M. Gavin Plant | OH | American Electric Power | antimony, arsenic, barium, beryllium, cadmium, cobalt, copper, fluoride, manganese, molybdenum, nitrate, strontium, sulfate |
W.A. Parish Electric Generating Station | TX | NRG Energy | arsenic, barium, boron, chromium, cobalt, fluoride, manganese, molybdenum, selenium, strontium, sulfate |
Jim Bridger Power Plant | WY | Pacificorp | antimony, arsenic, beryllium, boron, cadmium, chromium, cobalt, fluoride, lead, lithium, molybdenum, radium, selenium, sulfate, thallium |
Big Bend Station | FL | Tampa Electric Company | antimony, arsenic, beryllium, boron, fluoride, manganese, molybdenum, nitrate, radium, sulfate, thallium |
Colstrip Steam Electric Station | MT | Talen Energy | boron, fluoride, manganese, nitrate, selenium, sulfate |
Conesville Power Plant | OH | American Electric Power | arsenic, barium, boron, cadmium, fluoride, manganese, molybdenum, sulfate |
Plant Wansley | GA | Georgia Power Company | beryllium, boron, cobalt, fluoride, lithium, radium, sulfate |
Healy Power Plant | AK | Golden Valley Electric Association | antimony, arsenic, chromium, fluoride, lithium, molybdenum, radium, selenium, sulfate |
Reid Gardner Generating Station | NV | NV Energy | arsenic, beryllium, boron, cadmium, chromium, copper, fluoride, lead, manganese, molybdenum, nickel, nitrate, selenium, strontium, sulfate |
R.M. Schahfer Generating Station | IN | Northern Indiana Public Service Company | antimony, arsenic, boron, chromium, cobalt, fluoride, lithium, manganese, molybdenum, nickel, nitrate, radium, selenium, sulfate |
Plant Greene County | AL | Alabama Power Company | antimony, arsenic, cadmium, cobalt, fluoride, lithium, molybdenum, radium, selenium, sulfate |
Limestone Electric Generating Station | TX | NRG Texas Power LLC | boron, fluoride, sulfate |
San Miguel Electric Plant | TX | San Miguel Electric Cooperative, Inc. | antimony, arsenic, beryllium, boron, cadmium, cobalt, fluoride, lithium, mercury, molybdenum, radium, selenium, sulfate, thallium |
Merom Generating Station | IN | Hoosier Energy | arsenic, boron, fluoride, manganese, sulfate |
Cayuga Coal Ash Disposal Landfill | NY | Riesling/Beowulf/Heorot Power LLC | arsenic, beryllium, boron, cadmium, cobalt, copper, fluoride, lead, manganese, mercury, molybdenum, nickel, nitrate, selenium, strontium, sulfate, thallium |
Nucla Station | CO | Tri-State Generation and Transmission Association, Inc. | arsenic, fluoride, lithium, molybdenum, radium, sulfate |
Pawnee Station | CO | Xcel Energy | arsenic, chromium, cobalt, fluoride, lead, lithium, molybdenum, sulfate |
Allen Fossil Plant | TN | Tennessee Valley Authority | arsenic, barium, boron, fluoride, lead, manganese, molybdenum |
Rawhide Station | CO | Platte River Power Authority | arsenic, cobalt, fluoride, lithium, molybdenum, radium, selenium, sulfate |
Gibbons Creek Steam Electric Station | TX | Texas Municipal Power Agency | arsenic, beryllium, boron, cadmium, cobalt, fluoride, lead, lithium, mercury, radium, sulfate, thallium |
Oak Grove Steam Electric Station | TX | Luminant | antimony, arsenic, boron, chromium, cobalt, fluoride, lead, lithium, molybdenum, radium, selenium, sulfate |
Hunter Power Plant | UT | Pacificorp | arsenic, boron, cadmium, cobalt, fluoride, lithium, molybdenum, radium, selenium, sulfate |
J. Robert Welsh Power Plant | TX | American Electric Power | arsenic, beryllium, boron, cadmium, chromium, cobalt, fluoride, lead, lithium, radium, sulfate, thallium |
Fayette Power Project Plant | TX | Lower Colorado River Authority | arsenic, cobalt, fluoride, lithium, manganese, molybdenum, nickel, selenium, sulfate |
See also
•• The original site for the Coal Ash Tracker is https://ashtracker.org/search?q=fluoride
•• March 4, 2019, report from The Environmental Integrity Project, Coal’s Poisonous Legacy. Groundwater Contaminated by Coal Ash Across the U.S.
•• See EPA’s Toxic Release Inventory on Fluoride Industrial Emissions 2010-2016