Ministry of Jal Shakti (lit. ‘water power/strength/capabilities’) is a ministry under Government of India which was formed in May 2019 under the second Modi ministry. This was formed by merging of two ministries; Ministry of Water Resources, River Development & Ganga Rejuvenation and Ministry of Drinking Water and Sanitation. Ref: Wikipedia
Drinking water supply is a State subject. Water Supply/ Water & Sanitation/ Public Health Engineering Departments and/or parastatal organization of respective State Government/ UT Administration, are responsible for making provision of water supply and ensuring quality of water supplied in their respective State/UT. It is States, who plan, design, approve and implement drinking water supply schemes. Government of India supplements the efforts of the States by providing technical and financial assistance.
To make provision of potable tap water supply in adequate quantity, of prescribed quality and on regular & long-term basis to every rural household by 2024, since August, 2019, Government of India in partnership with States, is implementing JalJeevan Mission (JJM) – HarGharJal. Under JJM, while allocating the funds to States/ UTs, 10% weightage is given to the population residing in habitations affected by chemical contaminants including Arsenic and Fluoride. Fund released to States/ UTs under JJM can also be utilized for taking up schemes in quality-affected habitations including Arsenic and Fluoride-affected, on priority.
Since, planning, implementation and commissioning of piped water supply scheme based on a safe water source may take time, purely as an interim measure, States/ UTs have been advised to install community water purification plants (CWPPs) especially in Arsenic and Fluoride affected habitations to provide potable water to every household at the rate of 8–10 litre per capita per day (lpcd) to meet their drinking and cooking requirements.
Under JalJeevan Mission, States/ UTshave been advised to plan and implement piped water supply schemes of bulk water transfer based on safe water sources such as surface water sources or alternative safe ground water sources for the villages with water quality issues including Arsenic.
Central Ground Water Board generates ground water quality data on regional scale during various scientific studies and ground water monitoring programme throughout the country. Data on ground water quality has been shared with concerned State Governments for taking remedial measures, awareness and monitoring of drinking water use.
Directorate General of Health Services (DGHS), an organisation of Ministry of Health and Family Welfare, has informed that to address the problem of Fluorosis, caused by excess intake of fluoride, mainly through drinking water, a National Programme for Prevention and Control of Fluorosis (NPCCF) in 2008-09 was initiated. The programme has been progressively expanded over the years, to cover the affected districts and is presently implemented in 163 districts of 19 States/ UTs.
National Centre for Disease Control (NCDC), an organisation under the Ministry of Health and Family Welfare has informed that technical guidelines for “Detection, Prevention and Management of Arsenicosis in India” and revised guidelines for the “National Program for Prevention and Control of Fluorosis” has been shared with the States affected by Arsenicosis and Fluorosis, respectively. IEC material for awareness of disease symptoms and prevention of Arsenicosis and Fluorosis have also been shared with the affected states.
The State/ UT-wise details of total fund allocated, released and utilized under JJM during 2022-23 till 30/06/2022 are Annexed.
This information was given by the Minister of State for jal shakti, ShriPrahlad Singh Patel in a written reply in Rajya Sabha today.
JalJeevan Mission: Central fund allocated, released and reported utilization in 2022-23 till June 30, 2022
(Amt. in ? Cr.)
S. No. | State/ UT | Central share | Expenditure under State share | ||||
Opening Balance | Fund allocated | Fund released | Available fund | Reported utilization | |||
1. | A & N Islands | 1.53 | 9.15 | ND | 1.53 | NR | NR |
2. | Andhra Pradesh | 702.95 | 3458.2 | ND | 702.95 | 184.81 | NR |
3. | Arunachal Pr. | 451.21 | 1116.35 | ND | 451.21 | 186.59 | 9.39 |
4. | Assam | 1819.21 | 6117.61 | ND | 1819.21 | 719.41 | 78.96 |
5. | Bihar | 54.95 | 4766.9 | ND | 54.95 | NR | 10.97 |
6. | Chhattisgarh | 147.06 | 2223.98 | 491.03 | 638.09 | 44.74 | 41.27 |
7. | Goa | 11.95 | 49.98 | ND | 11.95 | 7.21 | 6.2 |
8. | Gujarat | 583.39 | 3590.16 | 897.54 | 1480.93 | 814.85 | 835.41 |
9. | Haryana | 157.47 | 1157.44 | ND | 157.47 | 115.54 | 113.9 |
10. | Himachal Pr. | 818.27 | 1344.94 | ND | 818.27 | 443.51 | 50.1 |
11. | J & K | 605.71 | 3039.11 | ND | 605.71 | 3.91 | 0.01 |
12. | Jharkhand | 199.83 | 2825.52 | ND | 199.83 | 37.21 | 127.12 |
13. | Karnataka | 1263 | 5451.85 | ND | 1263 | 271.67 | 305.37 |
14. | Kerala | 436.08 | 2206.54 | ND | 436.08 | 265.01 | 265.8 |
15. | Lakshadweep | – | 36.99 | ND | – | NR | NR |
16. | Ladakh | 303.42 | 1555.77 | ND | 303.42 | 16.42 | NR |
17. | Madhya Pr. | 1766.42 | 5641.02 | ND | 1766.42 | 594.29 | 600.8 |
18. | Maharashtra | 1557.65 | 7831.25 | ND | 1557.65 | 118.33 | 126.14 |
19. | Manipur | 142.03 | 512.05 | ND | 142.03 | 2.49 | NR |
20. | Meghalaya | 420.52 | 747.76 | ND | 420.52 | 190.05 | 21.19 |
21. | Mizoram | 80.08 | 333.91 | ND | 80.08 | 53.37 | 0.62 |
22. | Nagaland | 17 | 484.28 | 121.07 | 138.07 | 22.66 | 12.36 |
23. | Odisha | 1197.29 | 3608.62 | ND | 1197.29 | 254.02 | 250.04 |
24. | Puducherry | 6.34 | 17.83 | ND | 6.34 | NR | NR |
25. | Punjab | 264.78 | 2403.46 | ND | 264.78 | 80.99 | 19.99 |
26. | Rajasthan | 1288.46 | 13328.6 | ND | 1288.46 | 385.54 | 436.96 |
27. | Sikkim | 112.9 | 136.17 | ND | 112.9 | 18.31 | 1.18 |
28. | Tamil Nadu | 534.29 | 4015 | ND | 534.29 | 52.99 | 74.4 |
29. | Telangana | 37.44 | 1657.56 | ND | 37.44 | 7.22 | 12.54 |
30. | Tripura | 175.78 | 666.97 | ND | 175.78 | 143.10 | 12.1 |
31. | Uttar Pradesh | 2971.74 | 12662.05 | ND | 2971.74 | 1981.12 | 728.5 |
32. | Uttarakhand | 596.09 | 1612.5 | ND | 596.09 | 130.47 | 14.56 |
33. | West Bengal | 614.67 | 6180.25 | ND | 614.67 | 56.65 | 360.13 |
NR: Not Reported | ND: Not Drawn | Source: JJM- IMIS |
(Release ID: 1849836) Visitor Counter : 522