From the very start, water fluoridation has always been an unpopular program. In its 60+ year history, the majority of U.S. communities that have had an opportunity to vote on the measure have rejected it. Fluoridation was thus established in the U.S. not through public referenda, but executive actions by government bodies. For a brief history on public opposition to fluoridation in the U.S., click here.
Community / Country |
Population |
Date |
Wills Point, Texas | 3,670 | August 31, 2021 |
State College, Pennsylvania | 75,000 | July 21, 2022 |
Mims Water, Brevard County, Florida | 5,000 (approx) |
May 2021 [confirmed in Sept 2021] |
[parts of] Gloverville, Warrenville, Graniteville, South Carolina | 4,000 (appox) |
August 1, 2021 |
Eldora, Iowa | 2,732 | January 2021 |
Syracuse, Indiana | 2,810 | November 20, 2019 |
Greenwood, South Carolina | 23,222 | October 10, 2019 |
Sneedville, Tennessee | 1,346 | June 13, 2019 |
Bruceton, Tennessee | 1,478 | April 16, 2019 |
Sheridan, Wyoming | 17,444 | May 6, 2019 |
Ida, Iowa | 6,865 | March 19, 2019 |
St. Croix Falls, Wisconsin | 2,047 | January 30, 2019 |
Springfield, Missouri | 60,600 | November 7, 2018 |
Houston, Missouri | 2,080 | November, 2018 |
Parry Sound, Ontario, Canada (residents vote to end it) ••• Council vote in 2016 to end fluoridation |
6,400 | October 22, 2018 |
Hayward, Wisconsin | 2,318 | August 13, 2018 |
Essex, Ontario, Canada | 20,427 | July 3, 2018 |
Edgartown, Massachusetts | 4,000 | April 12, 2018 |
Bisbee, Arizona | 5,308 | February 8, 2018 |
Ocilla, Georgia | 3,604 | November 7, 2017 |
(Port Angeles residents voted down fluoridation in December 2015 but the city Council refused to respect the vote.) |
19,038 | November 7, 2017 |
Buda, Texas | 7,295 | November 7, 2017 |
Grant and other towns with North Marshall Utilities, Alabama | 4,200 | November 6, 2017 |
Walden, New York | 6,978 | October 17, 2017 |
72,000 | September 18, 2017 | |
Oconto Falls, Wisconsin | 2,891 (in 2010) |
August 16, 2017 |
Curaçao | 160,000 | August 2, 2017 |
Greater Johnson Water Authority, Pennsylvania Serves Population in Cambria County: the City of Johnstown (19,712), Brownstown Borough (700), Dale Borough (1,160), Ferndale Borough (1,600), Lorain Borough (714), Westmont Borough (4,876), East Conemaugh Borough (1,145), Franklin Borough (300), Southmont Borough (2,150), Conemaugh Township (2,000), Middle Taylor Township (800), Stonycreek Township (2,000), Lower Yoder Township (2,500), Upper Yoder Township (5,000) and West Taylor (6,000). |
52,657 | July 20, 2017 |
Nipawin, Saskatchewan, Canada | 4,401 | July 10, 2017 |
Piedmont, Alabama | 5,000 | May 16, 2017 |
Alexandria City, Indiana | 5,067 | April 3, 2017 |
Hinchinbrook Shire Council, Queensland, Australia | 12,500 | March 2017 |
Jonesborough, Tennessee | 5,000 | Feb 13, 2017 |
Bedford Regional Water Authority, Virginia | 25,000 (estimated) |
Feb 1, 2017 |
Greenfield, Massachusetts | 18,168 | Feb 9, 2017 |
Arab, Alabama | 8,400 | Dec 23, 2016 |
Their decision was to discontinue fluoridation when their new water treatment plant comes online |
5,000 (minimum) |
Dec 22, 2016 |
La Ville de Trois–Rivières, Quebec, Canada | 135,054 | Nov 21, 2016 |
Kennebunk, Kennebunkport and Wells Water District, Maine | 30,000 (seasonally up to100,000) |
Nov 8, 2016 |
Patton, Pennsylvania | 1,770 | October 31, 2016 (on or after) |
Mackay Regional Council, Australia | 123,724 | Sept 28, 2016 |
Bedford, England, U.K. | 166,252 | Sept 9, 2016 |
Hardin, Montana | 3,800 | July 28, 2016 |
Gladstone Regional Council, Queensland, Australia | 73,335 | July 19, 2016 |
Buffalo, Wyoming | 4,650 | June 21, 2016 |
Wakefield, England, U.K. | 77,500 | June 3, 2016 |
Cornwall, Ontario, Canada | 46,340 | May 24, 2016 |
Albuquerque, New Mexico
|
157,428 |
May 18, 2016 |
Newport, Oregon | 10,120 | May 18, 2016 |
Nairn and Hyman, Ontario, Canada | 477 | April 11, 2016 |
Attica, Indiana | 3,100 | March 2016 |
Guilford Township, Pennsylvania |
26,000 Combined pop. |
March 15, 2016 |
Greene Township, Pennsylvania | ||
Cortland, New York | 19,000 | February 4, 2016 |
Whakatane, New Zealand | 37,000 | January 27, 2016 |
Parry Sound, Ontario, Canada | 6,200 | January 27, 2016 |
San Marcos, Texas | 44,894 | November 3, 2015 |
Warsaw, Missouri | 2,133 | August 2015 |
Bellefonte, Pennsylvania | 6,224 | July 28, 2015 |
Snowmass, Colorado | 2,826 | July 17, 2015 |
Soddy Daisy, Tennessee | 13,000 | July 2016 |
Sullivan, Missouri | 7,000 | May 19, 2015 |
Palatka, Florida | 10,482 | May 14, 2015 |
Oneida, New York | 21,147 Oneida Water District |
May 5, 2015 |
Kingsville, Ontario, Canada | 21,400 | April 28, 2015 |
Clarksburg, West Virginia | 16,400 | April 27, 2015 |
Saukville, Wisconsin | 4,500 | April 13, 2016 |
Carl Junction, MIssouri | 7,500 | April 8, 2015 |
Bennington, Vermont | 16,000 | March 3, 2015 |
Yoshikawa, Japan | 70,000 | February 2015 |
Montello, Wisconsin | 1,500 | February 2015 |
Brackenridge Borough, Pennsylvania | 3,240 | February 2015 |
Boynton Beach, Florida | 71,100 | January 2015 |
Doomadgee, Australia | 1,000 | January 2015 |
Cavan County Council, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. “A proposal has been passed by the members of Cavan County Council to ask the executive to write to Irish Water seeking an end to the practice of adding fluoride to public water supplies.” |
[* 73,000] | January 2015 |
Galway Council, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. The Galway Council unanimously supported a motion to record “its opposition to the current policy of water fluoridation in Ireland… calls on the Government to organise a national referendum on water fluoridation in the next 18 months, (possibly in tandem with another referendum), which will educate the public thoroughly on both sides of the debate and allow their voice to be heard on this important public health issue..” |
[* 75,600] | January 26, 2015 |
Leitrim County Council, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. The Leitrim County Council unanimously supported a motion to call upon the government “to ban the addition of fluoride to water supplies.” |
[* 31,800] | January 12, 2015 |
Wexford County Council, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. The Wexford County Council voted unanimously to ask the government to cease and reverse Ireland’s Health (fluoridation of water) Act of 1960. |
[* 150,000] | January 12, 2015 |
Schuylkill Haven, Pennsylvania | 5,340 | January 7, 2015 |
Ford City, Pennsylvania | 3,000 | December 29, 2014 |
La Prairie, Quebec, Canada | 20,000 | December 2, 2014 |
Warwick, Queensland, Australia | 13,400 | November 26, 2014 |
Stanthorpe, Queensland, Australia | 900 | November 26, 2014 |
Allora, Queensland, Australia | 5,400 | November 26, 2014 |
Yangan, Queensland, Australia | 400 | November 26, 2014 |
Preston, Georgia | 400 | November 17, 2014 |
Weston, Georgia | 80 | November 17, 2014 |
Prince George, British Columbia, Canada | 71,970 | November 16, 2014 |
Sparwood, British Columbia, Canada | 3,500 | November 16, 2014 |
Kerry County Council, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. The Kerry County Council voted unanimously to “write to the Government calling for the cessation of public water fluoridation.” |
[* 145,500] | November 10, 2014 |
Southampton and parts of Hampshire County, UK | 195,000 | October 28, 2014 |
Richmond, Quebec, Canada | 3,300 | October 20, 2014 |
Dublin, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. Dublin’s city council “adopted an anti fluoride position and further, will be calling on the Government to end Ireland’s mandatory water fluoridation policy with immediate effect.” |
[* 500,000+] | October 7, 2014 |
Shell Lake, Wisconsin | 1,400 | September 2014 |
Oliver Springs, Tennessee | 3,300 | September 4, 2014 |
ISRAEL •See FAN Bulletin |
7.9 MILLION | August 26, 2014 (Official end date) |
Waynesville, Missouri | 5,200 | August 21, 2014 |
Rotorua, New Zealand | 70,000 | July 31, 2014 |
Montrose, Colorodo | 19,000 | July 31, 2014 |
Bucks County, Pennsylvania | 385,000 | July 1, 2014 |
Camden, Tennessee | 3,620 | June 12, 2014 |
Oberon, New South Wales, Australia | 2,500 | May 26, 2014 |
Boyne, Michigan
* On November 4, 2014, the city commissioners voted to resume fluoridation. |
[* 3,800] | May 19, 2014 |
Clonakilty, West Cork, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. Clonakilty Town Council called for an end to fluoridation in 2013. In 2014, “Seven local businesses have all installed reverse osmosis water filtration systems to assure their customers that all food and beverage products prepared on site are fluoride-free… Fluoride-free status is achieved through a minimum of six businesses in a town having reverse osmosis fluoride filtration installed.” |
[* 4,721] | May 16, 2014 |
Buffalo, Missouri | 3,100 | May 12, 2014 |
Bolton, England | 276,790 | May 6, 2014 |
Saint John, New Brunswick, Canada | 76,550 | March 11, 2014 |
Hernando County, Florida | 173,422 | February 26, 2014 |
Macroom Town Council, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. |
[* 3,600] | February 7, 2014 |
Wellington, Florida | 58,679 | January 28, 2014 |
Bantry Town Council, Ireland
* Ireland is a country that has mandatory fluoridation which can only be ended by a vote of the national government. However, councils are taking positions on the issue. |
[* 3,300] | January 25, 2014 |
Amherst County, Virginia | 33,000 # on municipal water unknown |
January 2014 |
Wood Village, Oregon | 4,000 | January 20, 2014 |
Huntsville, Ontario, Canada | 19,100 | January 2014 |
Lake of Bays, Ontario, Canada | 3,500 | January 2014 |
Atwood, Tennessee | 930 | December 2013 |
Hoopa Valley (Humboldt County), California | 2,633 | November 21, 2013 |
Byron Shire (NSW), Australia | 29,000 | November 20, 2013 |
Cotati (Sonoma County), California | 7,300 | November 12, 2013 |
Forsyth, Missouri | 2,280 | October 21, 2013 |
Muskoka, Ontario, Canada | 58,000 | October 21, 2013 |
Davis, California | 66,000 | October 1, 2013 |
Tottenham, Ontario, Canada | 4,800 | September 30, 2013 |
Columbia, Tennessee | 27,000 | September 25, 2013 |
Woodland, Washington state | 5,625 | August 19, 2013 |
Mount Isa, Queensland, Australia | 23,000 | August 13, 2013 |
Parkland, Washington | 35,800 | June 2013 |
Hamilton, New Zealand | 145,600 | June 5, 2013 |
Portland, Oregon | 900,000 | May 21, 2013 |
|
61,700 | May 14, 2013 |
Kenton, Tennessee | 1,525 | May 8, 2013 |
Southwest Harbor, Maine | 2,000 | May 7, 2013 |
Innisfail, Queensland, Australia | 1,075 | April 23, 2013 |
Whitsunday Regional Council, Queensland, Australia | 37,000 | April 9, 2013 |
Au Gres, Michigan | 890 | March 2013 |
Charters Towers, Queensland, Australia | 9,573 | March 2013 |
Tyrone, Pennsylvania | 5,500 | March 2013 |
Lebanon, Tennessee | 27,710 | March 2013 |
Cloncurry, Queensland, Australia | 2,800 | February 25, 2013 |
Olivehurst, California | 14,000 | February 22, 2013 |
Plumas Lake, California
(affected by decision of the Olivehurt Public Utility) |
6,000 | February 22, 2013 |
Smithville, Missouri | 8,500 | February 22, 2013 |
Fraser Coast, Queensland, Australia |
102,000 | February 21, 2013 |
Hervey Bay, Queensland, Australia (Fraser Coast) | February 21, 2013 | |
Maryborough, Queensland, Australia (Fraser Coast) | February 21, 2013 | |
Tiaro, Queensland, Australia (Fraser Coast) | February 21, 2013 | |
Burdekin, Queensland, Australia |
18,192 (2006 estimate) |
February 12, 2013 |
Ayr, Queensland, Australia (Burdekin area) | 9,000 | February 12, 2013 |
Home Hill, Queensland, Australia (Burdekin area) | 3,050 | February 12, 2013 |
Brandon, Queensland, Australia (Burdekin area) | 900 | February 12, 2013 |
Bundaberg region, Queensland, Australia |
100,000 | February 12, 2013 |
Bargara, Queensland, Australia (Bundaberg region) | 7,000 | February 12, 2013 |
Childers, Queensland, Australia (Bundaberg region) | 1,700 | February 12, 2013 |
Gin Gin, Queensland, Australia (Bundaberg region) | 2,000 | February 12, 2013 |
St. Croix Falls, Wisconsin
Fluoridation was reinstated soon
|
2,126 | February 2013 |
Balsam Lake, Wisconsin | 1,000 | February 4, 2013 |
Cairns, Queensland, Australia |
153,000 | January 29, 2013 |
Mossman, Queensland, Australia (Cairns area) | 1,740 | January 29, 2013 |
Port Douglas, Queensland, Australia (Cairns area) | 3,200 | January 29, 2013 |
Windsor, Ontario, Canada | 279,000 | January 28, 2013 |
La Salle, Ontario, Canada (affected by Windsor vote) | 29,000 | January 28, 2013 |
Tecumseh, Ontario, Canada (affected by Windsor vote) | 24,000 | January 28, 2013 |
Doomadgee Aboriginal Council, Australia | 1,300 | January 2013 |
Biggenden, Queensland, Australia (North Burnett area) | 690 | January 2013 |
Eidsvold, Queensland, Australia (North Burnett area) | 630 | January 2013 |
Gayndah, Queensland, Australia (North Burnett area) | 1,800 | January 2013 |
Monto, Queensland, Australia (North Burnett area) | 1,300 | January 2013 |
Mount Perry, Queensland, Australia (North Burnett area) | 500 | January 2013 |
Mundubbera, Queensland, Australia (North Burnett area) | 1,050 | January 2013 |
South Burnett, Queensland, Australia |
28,191 | January 2013 |
Blackbutt, Queensland, Australia (South Burnett) | 1,055 | January 2013 |
Nanango, Queensland, Australia (South Burnett) | 3,083 | January 2013 |
Kingaroy, Queensland, Australia (South Burnett) | 7,620 | January 2013 |
Wondai, Queensland, Australia (South Burnett) | 1,402 | January 2013 |
Murgon, Queensland, Australia (South Burnett) | 2,131 | January 2013 |
Pine Island, Florida | 13,000 water customers | December 11, 2012 |
Atherton, Queensland, Australia (Tablelands Regional Council) | 7,300 | December 2012 |
Mareeba, Queensland, Australia (Tablelands Regional Council) | 10,200 | December 2012 |
Kuranda, Queensland, Australia (Tablelands Regional Council) | 3,000 | December 2012 |
Malanda, Queensland, Australia (Tablelands Regional Council) | 2,100 | December 2012 |
Kirkland Lake, Ontario, Canada | 8,133 | December 2012 |
Milton, Florida | 7,000 | November 2012 |
Bradford, Vermont | 788 | November 2012 |
Romulus, New York | 400 | November 2012 |
Pulaski, New York | 2,367 | November 13, 2012 |
Wichita, Kansas | 385,000 | November 6, 2012 |
Harvard, Nebraska | 1,000 | November 6, 2012 |
Crescent City, California | 14,000 | November 6, 2012 |
Lake View, Iowa | 1,130 | October 17, 2012 |
Cassadaga, New York | 631 | October 17, 2012 |
Waipukurau, New Zealand | 4,000 | September 28, 2012 |
Cunnamulla, Queensland, Australia | 1,217 | August 9, 2012 |
Orillia, Ontario, Canada | 30,300 | July 17, 2012 |
Rosetown, Saskatchewan, Canada | 2,300 | July 16, 2012 |
Santa Fe, New Mexico | 68,642 | July 11, 2012 |
Argos, Indiana | 1,693 | June 6, 2012 |
Bassett, Nebraska | 607 | May 15, 2011 |
Palisades, Colorado | 3,000 | May 15, 2012 |
Pevely, Missouri | 6,000 | May 1, 2012 |
Lakeville, Indiana | 785 | Spring 2012 |
North Liberty, Indiana | 1,895 | Spring 2012 |
Walkerton, Indiana | 2,142 | Spring 2012 |
Okotoks, Alberta, Canada | 25,000 | April 23, 2012 |
Curacao Note: Ending fluoridation did not take place. However on August 2, 2017, the water aiuthority stopped adding fluoride to drinking water. |
140,000 | April 22, 2012 |
Albuquerque, New Mexico | 500,000 | April 11, 2012 |
West Manheim, Pennsylvania | 8,000 | April 8, 2012 |
Bourbon, Indiana | 2,000 | March 20, 2012 |
Amherstburg, Ontario, Canada | 20,000 | February 7, 2012 |
Bolivar, Missouri | 11,000 | February 7, 2012 |
Myerstown, Pennsylvania | 3,500 | January 13, 2012 |
Hartland Township, Michigan | 14,800 | December 20, 2011 |
Moncton, New Brunswick, Canada | 140,000 | December 19, 2011 |
Dieppe, New Brunswick, Canada | 20,000 | December 12, 2011 |
Grantsburg, Wisconsin | 1,300 | December 12, 2011 |
Lake Cowichan, British Columbia, Canada | 3,000 | November 19, 2011 |
Williams Lake, British Columbia, Canada | 11,200 | November 19, 2011 |
Amesbury, Massachusetts | 16,500 | November 8, 2011 |
Lakeshore, Ontario, Canada | 33,000 | October 31, 2011 |
Palmer, Alaska | 8,400 | October 25, 2011 |
Lawrenceburg, Tennessee | 11,000 | October 18, 2011 |
Churchill, Manitoba, Canada | 1,000 | October 18, 2011 |
New Plymouth, New Zealand | 50,000 | October 13, 2011 |
Palmer, Alaska | 8,400 | October 11, 2011 |
Welsh, Louisiana | 3,500 | October 4, 2011 |
Spencer, Indiana /BPP Water | 10,500 | September 30, 2011 |
College Station, Texas | 100,000 | September 22, 2011 |
Slave Lake, Alberta, Canada | 7,000 | September 12, 2011 |
Hohenwald, Tennessee | 4,000 | September 6, 2011 |
Pottstown, Pennsylvania | 15,500 | August 16, 2011 |
Spring Hill, Tennessee | 30,000 | August 15, 2011 |
Taber, Alberta, Canada | 6,500 | July 20, 2011 |
Meadow Lake, Saskatchewan, Canada | 5,000 | July 4, 2011 |
Taumarunui, New Zealand | 5,000 | June 30, 2011 |
Fairbanks, Alaska | 80,000 | June 6, 2011 |
Naples Village, New York | 1,070 | May 18, 2011 |
Mount Clemens, Michigan | 17,300 | May 16, 2011 |
Holmen, Wisconsin | 6,200 | April 27, 2011 |
Lago Vista, Texas | 6,500 | April 21, 2011 |
Mechanicsville, Iowa | 1,200 | April 17, 2011 |
Marcellus, Michigan | 1,100 | March 17, 2011 |
Independence, Virginia | 1,000 | February 16, 2011 |
Calgary, Alberta, Canada | 1,300,000 | February 8, 2011 |
Yellow Springs, Ohio | 3,200 | February 7, 2011 |
Verchères, Québec, Canada | 5,240 | February 7, 2011 |
Schuylkill Haven, Pennsylvania | 5,500 | January 19, 2011 (First announced Feb 4, 2010) |
Sparta, North Carolina | 2,000 | November 15, 2010 |
Tellico, Tennessee | 900 | November 4, 2010 |
Athabasca, Alberta, Canada | 2,600 | November 1, 2010 |
Waterloo, St. Jacobs and Elmira, Ontario, Canada | 103,000 | October 25, 2010 |
O’Fallon, Missouri | 80,519 | October 5, 2010 |
Red Bay, Alabama | 3,177 | September 15, 2010 |
Napa, California | 77,867 | August 17, 2010 |
Sandpoint, Idaho | 7,354 | July 24, 2010 |
Selmer, Tennessee | 4,500 | June 10, 2010 |
Kaikohe, New Zealand | 4,000 | May 17, 2010 |
Kaitaia, New Zealand | 5,200 | May 17, 2010 |
Crete, Nebraska | 7,000 | May 11, 2010 |
Dakota City, Nebraska | 1,900 | May 11, 2010 |
Franklin County, Nebraska | 3,200 | May 11, 2010 |
Norfolk, Nebraska | 24,200 | May 11, 2010 |
Wahoo, Nebraska | 4,500 | May 11, 2010 |
Gatineau, Québec, Canada | 265,349 | May 5, 2010 |
Schuylkill Haven Borough, Pennsylvania | 5,000 | February 4, 2010 |
Xenia, Ohio | 25,900 | December 16, 2009 |
Beacon, New York | 15,500 | December 7, 2009 |
Amery, Wisconsin (Decision reversed in 2010) |
2,800 | November 30, 2009 |
Wisner, Nebraska | 1,100 | November 10, 2009 |
Yutan, Nebraska | 1,190 | November 10, 2009 |
Humboldt, Kansas | 1,940 | September 22, 2009 |
Wakefield, Nebraska | 1,400 | September 15, 2009 |
Thunder Bay, Ontario, Canada | 108,359 | July 21, 2009 |
Plainfield, Vermont (voted to remove fluoride) | 1,333 | March 3, 2009 |
Chippewa Falls, Wisconsin (for the 2nd time) | 13,661 | February 17, 2009 |
Skagit County, Washington | 116,900 | February 10, 2009 |
Big Canoe, Georgia | 23,181 | January 8, 2009 |
Cranberry Portage, Manitoba, Canada | 615 | January 1, 2009 |
Drayton Valley, Alberta, Canada | 7,000 | December 31, 2008 |
Test Valley Borough Council (UK) | November 13, 2008 | |
Jackman, Maine | 690 | November 4, 2008 |
Moose River, Maine | 200 | November 4, 2008 |
Corning, New York | 11,000 | November 4, 2008 |
Ainsworth, Nebraska | 1,700 | November 4, 2008 |
Aurora, Nebraska | 4,400 | November 4, 2008 |
Battle Creek, Nebraska | 1,200 | November 4, 2008 |
Bayard, Nebraska | 1,200 | November 4, 2008 |
Beatrice, Nebraska | 12,400 | November 4, 2008 |
Bridgeport, Nebraska | 1,500 | November 4, 2008 |
Broken Bow, Nebraska | 3,500 | November 4, 2008 |
Cambridge, Nebraska | 1,060 | November 4, 2008 |
Central City, Nebraska | 2,900 | November 4, 2008 |
Chadron, Nebraska | 5,800 | November 4, 2008 |
Cozad, Nebraska | 3,900 | November 4, 2008 |
Crawford, Nebraska | 990 | November 4, 2008 |
David City, Nebraska | 2,900 | November 4, 2008 |
Eagle, Nebraska | 1,000 | November 4, 2008 |
Friend, Nebraska | 1,000 | November 4, 2008 |
Geneva, Nebraska | 2,200 | November 4, 2008 |
Gothenburg, Nebraska | 3,500 | November 4, 2008 |
Grand Island, Nebraska | 48,500 | November 4, 2008 |
Grant, Nebraska | 1,160 | November 4, 2008 |
Hastings, Nebraska | 24,900 | November 4, 2008 |
Hebron, Nebraska | 1,500 | November 4, 2008 |
Imperial, Nebraska | 2,070 | November 4, 2008 |
Kimball, Nebraska | 2,400 | November 4, 2008 |
Lexington, Nebraska | 10,200 | November 4, 2008 |
Madison, Nebraska | 2,400 | November 4, 2008 |
Milford, Nebraska | 2,090 | November 4, 2008 |
Mitchell, Nebraska | 1,700 | November 4, 2008 |
North Platte, Nebraska | 24,700 | November 4, 2008 |
Ord, Nebraska | 2,100 | November 4, 2008 |
Pawnee City, Nebraska | 870 | November 4, 2008 |
Pierce, Nebraska | 1,700 | November 4, 2008 |
Plainview, Nebraska | 1,200 | November 4, 2008 |
Ravenna, Nebraska | 1,300 | November 4, 2008 |
Schuyler, Nebraska | 6,200 | November 4, 2008 |
Scottsbluff, Nebraska | 15,000 | November 4, 2008 |
Shelton, Nebraska | 1,050 | November 4, 2008 |
Sidney, Nebraska | 6,750 | November 4, 2008 |
St. Paul, Nebraska | 2,290 | November 4, 2008 |
Stanton, Nebraska | 1,570 | November 4, 2008 |
Stromsburg, Nebraska | 1,170 | November 4, 2008 |
Sutherland, Nebraska | 1,280 | November 4, 2008 |
Sutton, Nebraska | 1,500 | November 4, 2008 |
Tekamah, Nebraska | 1,730 | November 4, 2008 |
Valentine, Nebraska | 2,700 | November 4, 2008 |
Weeping Water, Nebraska | 1,050 | November 4, 2008 |
Wilber, Nebraska | 1,800 | November 4, 2008 |
Wood River, Nebraska | 1,300 | November 4, 2008 |
Wymore, Nebraska | 1,400 | November 4, 2008 |
York, Nebraska | 7,700 | November 4, 2008 |
Prairie du Chien, Wisconsin | 5,900 | November 4, 2008 |
Hyndburn, Lancashire, England | 80,000 | September 23, 2008 |
Pendle, Lancashire, England | 90,000 | September 18, 2008 |
Alamo Heights, Texas | 7,470 | September 8, 2008 |
Earnslceugh/Manuherikia, New Zealand | September 8, 2008 | |
Alexandra, New Zealand | 4,850 | September 8, 2008 |
Cromwell, New Zealand | 4,000 | August 18, 2008 |
Isle of Man | 84,000 | June 12, 2008 |
Elba, New York | 2,370 | June 4, 2008 |
Littleton, Massachusetts | 8,900 | May 10, 2008 |
Yarmouth, Massachusetts | 25,000 | May 6, 2008 |
Dryden, Ontario, Canada | 7,600 | April 2008 |
Quebec City, Canada (after 36 years of fluoridation) |
765,000 | April 1, 2008 |
Welland, Pelham, and parts of Thorold, Ontario, Canada | February 2008 | |
Poughkeepsie, New York | 32,700 | February 2008 |
Manila, Humboldt County, Calfornia | 784 | February 2008 |
Lewisburg, Tennessee | 11,000 | 2008 |
Elgin City Council, Texas | 8,262 | November 2007 |
Waitaki District Council, New Zealand | October 2007 | |
Juneau, Alaska | 31,000 | October 2007 |
O’Connor UD, Sparta, White County, Georgia | August 8, 2008 | |
Quebeck Walling UD, Sparta, White County, Georgia | August 8, 2008 | |
Cobleskill Village, Schoharie County, New York (Decision reversed in 2009) |
4,536 | August 2007 |
Marshall County BUP#1, Lewisburg, Marshall County, Georgia | July 27, 2008 | |
Rotherham, Yorkshire, UK | 117,300 | June 2007 |
LaGuardo UD, Lebanon, Wilson County, Georgia | May 20, 2008 | |
Conewango Township, Pennsylvania | 4,000 | May 2008 |
Glade Township, Pennsylvania | 4,000 | May 2008 |
Mead Township, Pennsylvania | 1,560 | May 2008 |
Pleasant Township, Pennsylvania | 2,600 | May 2008 |
Big Creek Utility District, Grundy County, Georgia | May 7, 2008 | |
Cagle-Fredonia Utility District, Big Creek, Sequatchie, Georgia | May 7, 2008 | |
Altoona, Pennsylvania | 46,000 | May 2008 |
Beach Haven, New Jersey | 1,170 | April 2007 |
Sulphur Rock, Arkansas | 450 | April 2007 |
Mt Desert Water District, Maine | March 5, 2007 | |
East Montgomery, Tennessee | 2007 | |
Martin County, Florida | 147,495 (as of 2011) |
December 19, 2006 |
Juneau, Alaska | 31,000 | December 11, 2006 |
Central Bridge Water District, New York | November 21, 2006 | |
Ashland, Oregon (Decision reversed in 2008) |
20,000 | November 21, 2006 |
Lenapah, Oklahoma | 290 | November 21, 2006 |
Page, Arizona | 7,000 | November 7, 2006 |
Lincoln, Maine | 5,225 | November 7, 2006 |
Rockford, Iowa | 800 | January 12, 2006 |
Oxford, Alabama also see this article |
21,000 | 2005 |
Golden, British Columbia, Canada | 3,500 | November 19, 2005 |
Lafayette, Tennessee | 4,000 | November 9, 2005 |
Bellingham, Washington State | 80,500 | November 8, 2005 |
Springfield, Ohio | 60,000 | November 8, 2005 |
Xenia, Ohio | 25,000 | November 8, 2005 |
Tooele, Utah | 25,000 | November 8, 2005 |
Mammoth Lakes, California | 7,500 | November 8, 2005 |
Homer, New York | 3,248 | November 1, 2005 |
Hood River, Oregon | 7,000 | May 2005 |
Neosho, Missouri | 11,000 | April 5, 2005 |
Pagosa Springs, Colorado | 1,600 | March 2005 |
Snohomish, Washington State | 9,000 | January 2005 |
Lancaster, Ohio | 38,000 | November 2, 2004 |
Hutchinson, Kansas | 38,000 | November 2, 2004 |
Clarksdale, Mississippi | 21,000 | October 25, 2004 |
Milton, Washington State | 6,800 | September 20, 2004 |
Telluride, Colorado | 2,300 | September 2004 |
Sumner, Washington State | 9,000 | August 2, 2004 |
Chippewa Falls, Wisconsin (Rejected again in 2009) |
13,000 | April 2004 |
Honolulu, Hawaii | 300,000 | January 28, 2004 |
Lancaster, Ohio | 38,000 | January 12, 2004 |
Burns Lake, British Columbia, Canada | 2,000 | June 25, 2003 |
Dutton-Dunwich, Ontario, Canada | 3,000 | June 2003 |
West Elgin, Ontario, Canada | 5,400 | June 2003 |
Sequim, Washington State | 6,000 | May 7, 2003 |
York, Nebraska | May 6, 2003 | |
Columbiana, Alabama | 4,000 | May 2003 |
Canton, New York | 6,000 | February 18, 2003 |
Shaler, Pennsylvania | 8,981 (as of 2010) |
February 11, 2003 |
Billings, Montana | 105,000 | November 5, 2002 |
Kalispell, Montana | 18,000 | November 5, 2002 |
Washoe County, Nevada | November 5, 2002 | |
Methuen, Massachusetts | 47,000 | November 5, 2002 |
Redding, California | 88,000 | November 5, 2002 |
Watsonville, California | 50,000 | November 5, 2002 |
Texarkana, Arkansas | 31,660 | November 5, 2002 |
Ashdown, Arkansas | 5,150 | November 5, 2002 |
Oneida, New York | 10,723 | August 6, 2002 |
Franklin, North Carolina | 3,869 (as of 2011) |
May 2002 |
Plainville, Massachusetts | 7,683 | April 1, 2002 |
Monroe, Louisiana | 51,200 | February 26, 2002 |
Colorado Springs, Colorado | 430,000 | January 16, 2002 |
Kennewick, Washington | 76,224 (as of 2011) |
January 15, 2002 |
Bennington, Vermont | 15,764 | January 8, 2002 |
Lanai, Hawaii | January 2002 | |
Cobalt, Ontario, Canada | December 11, 2001 | |
Erie, Colorado NOTE: FAN was informed in Jan 2013 that Erie is fluoridating. We do not know when the reversal took place. | November 2001 | |
Modesto, California | 202,751 (as of 2011) |
November 7, 2001 |
Worcester, Massachusetts | 181,631 (as of 2011) |
November 7, 2001 |
Flagstaff, Arizona | November 7, 2001 | |
Sutherlin, Oregon | 7,797 (as of 2011) |
