U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Maryland would be MD0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.3 – 0.7 ppm |
|||||
Maryland | Vienna | Dorchester | 0090008 | 360 | 0.3 |
Maryland | Charles Util Co | Charles | 0080033 | 1,120 | 0.7 |
Maryland | Green Meadows | Charles | 0080017 | 90 | 0.7 |
Maryland | Jenkins Lane | Charles | 0080023 | 176 | 0.7 |
Maryland | Potomac Heights | Charles | 0080038 | 1,200 | 0.7 |
0.8 ppm |
|||||
Maryland | Ellenwood Estates | Charles | 0080057 | 220 | 0.8 |
Maryland | Eutaw Forest | Charles | 0080059 | 760 | 0.8 |
Maryland | Laurel Drive | Charles | 0080026 | 250 | 0.8 |
Maryland | Naval Ordinance Station | Charles | 0080058 | 2,000 | 0.8 |
Maryland | Oakwood | Charles | 0080055 | 200 | 0.8 |
Maryland | Red Hill Estates | Charles | 0080040 | 200 | 0.8 |
Maryland | Teates Supply | Charles | 0080047 | 50 | 0.8 |
Maryland | Woodland Village | Charles | 0080053 | 350 | 0.8 |
0.9 ppm |
|||||
Maryland | Du Mar Estates | Charles | 0080010 | 150 | 0.9 |
Maryland | Easton Utilities | Talbot | 0200003 | 7,800 | 0.9 |
Maryland | Forest Park-Trimac | Charles | 0080013 | 130 | 0.9 |
Maryland | Indian Head | Charles | 0080020 | 2,000 | 0.9 |
Maryland | Mt Carmel Woods | Charles | 0080030 | 200 | 0.9 |
Maryland | Quiet Acres – Billingsley | Charles | 0080011 | 120 | 0.9 |
1.0 – 1.4 ppm |
|||||
Maryland | Cedars Trailer Park | Caroline | 0050205 | 150 | 1.0 |
Maryland | Ford Heights Pomonkey | Charles | 0080012 | 100 | 1.0 |
Maryland | La Plata | Charles | 0080025 | 400 | 1.0 |
Maryland | Marsh Creek TP-Easton | Caroline | 0050218 | 145 | 1.0 |
Maryland | Newtown Village | Charles | 0080032 | 156 | 1.0 |
Maryland | Parkway | Charles | 0080035 | 50 | 1.0 |
Maryland | Potomac Util Inc | Charles | 0080094 | 1.0 | |
Maryland | Cambridge | Dorchester | 0090002 | 15,000 | 1.1 |
Maryland | Inman Util Co | Charles | 0080022 | 111 | 1.2 |
Maryland | Naval Electronics Systems | St. Mary’s | 0180024 | 27 | 1.2 |
Maryland | Prospect Bay | Queen Anne’s | 0170009 | 1,200 | 1.2 |
Maryland | Stevensonville Village Util | Queen Anne’s | 0170005 | 1,000 | 1.2 |
Maryland | Swan Point | Charles | 0080046 | 133 | 1.2 |
Maryland | Waldorf – St Paul | Charles | 0080076 | 1.2 | |
Maryland | Hawthorne | Charles | 0080018 | 140 | 1.3 |
Maryland | Pomfret Estates | Charles | 0080037 | 150 | 1.3 |
Maryland | Secretary | Dorchester | 0090007 | 500 | 1.3 |
Maryland | Smith Island – Rhodes Point N | Somerset | 0190010 | 59 | 1.3 |
Maryland | Bel Alton | Charles | 0080005 | 190 | 1.4 |
Maryland | Denton | Caroline | 0050001 | 2,400 | 1.4 |
Maryland | East New Market | Dorchester | 0090004 | 400 | 1.4 |
1.5 – 5.1 ppm |
|||||
Maryland | Greensboro | Caroline | 0050003 | 1,500 | 1.5 |
Maryland | Smith Island-Ewell | Somerset | 0190004 | 150 | 1.5 |
Maryland | Smith Island-Field-Ewell | Somerset | 0190008 | 76 | 1.6 |
Maryland | Smith Island-Hill-Ewell | Somerset | 0190007 | 100 | 1.6 |
Maryland | Smith Island-Mid Town-Ewell | Somerset | 0190006 | 34 | 1.6 |
Maryland | Caroline Acres TP | Caroline | 0050204 | 375 | 1.8 |
Maryland | Crisfield | Somerset | 0190001 | 4,578 | 1.9 |
Maryland | Oxford Utilities | Talbot | 0200005 | 850 | 1.9 |
Maryland | Smith Island-Capitol-Ewell | Somerset | 0190005 | 38 | 1.9 |
Maryland | Smith Island-Tylerton | Somerset | 0190011 | 165 | 1.9 |
Maryland | Smith Island-Rhodes Point S | Somerset | 0190009 | 100 | 2.2 |
Maryland | Frenchtown | Somerset | 0190003 | 35 | 5.0 |
Maryland | Rumbley | Somerset | 0190014 | 190 | 5.1 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
Maryland | 96.4% | 97.2% | 93.8% | 90.7% |
85.8% |