U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Ohio would be OH0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.8 ppm |
|||||
Ohio | Ada | Hardin | 3300012 | 5,600 | 0.8 |
Ohio | — Parkview Village North | Hardin | 3301303 | 140 | 0.8 |
Ohio | — Parkview Village South | Hardin | 3301403 | 50 | 0.8 |
Ohio | Ansonia | Darke | 1900012 | 1,267 | 0.8 |
Ohio | Bower Tiling Mobile Home Park | Sandusky | 7200112 | 55 | 0.8 |
Ohio | Brookeville Lake Estates | Montgomery | 5700612 | 220 | 0.8 |
Ohio | Coble Village Mobile Park | Huron | 3900112 | 135 | 0.8 |
Ohio | Eaton Black WTP | Preble | 6800422 | 4,725 | 0.8 |
Ohio | Gettysburg | Darke | 1900512 | 555 | 0.8 |
Ohio | Grandview Hts Civic Assoc | Champaign | 1100412 | 120 | 0.8 |
Ohio | Hopewell Estates MHP | Seneca | 7401412 | 214 | 0.8 |
Ohio | Kingston | Ross | 7100912 | 1,320 | 0.8 |
Ohio | London | Madison | 4900712 | 8,000 | 0.8 |
Ohio | Morning View Care Center | Morrow | 5900312 | 59 | 0.8 |
Ohio | Oak HIll MHP | Guernsey | 3000415 | 100 | 0.8 |
Ohio | Park Terrace Mobile Park | Clark | 1203712 | 120 | 0.8 |
Ohio | Sunshine Park Owners WS | Licking | 4502912 | 220 | 0.8 |
0.9 ppm |
|||||
Ohio | Buckeye Lake Park Co | Licking | 4500112 | 200 | 0.9 |
Ohio | Cedar Springs Core Center | Preble | 6800212 | 200 | 0.9 |
Ohio | Community Gardens MHP | Franklin | 2500512 | 116 | 0.9 |
Ohio | DeGraff | Logan | 4600512 | 1,376 | 0.9 |
Ohio | Edon | Williams | 8600512 | 890 | 0.9 |
Ohio | Englewood Manor Apts | Stark | 7601712 | 125 | 0.9 |
Ohio | Farmersville | Montgomery | 5700912 | 940 | 0.9 |
Ohio | Fort Recovery | Fort Mercer | 5400212 | 1,373 | 0.9 |
Ohio | Gratis | Preble | 6800612 | 950 | 0.9 |
Ohio | Green Springs | Seneca | 7400512 | 1,500 | 0.9 |
Ohio | Holiday Service Corp | Huron | 3900412 | 950 | 0.9 |
Ohio | Lakeside Trailer Park | Hancock | 3200712 | 175 | 0.9 |
Ohio | Leesburg | Highland | 3600712 | 1050 | 0.9 |
Ohio | Morning Vioew Care Center | Marion | 5100112 | 51 | 0.9 |
Ohio | Mount Gilead | Morrow | 5900712 | 3,166 | 0.9 |
Ohio | Payne | Paulding | 6300712 | 1,240 | 0.9 |
Ohio | Pinekirk NursingHome | Licking | 4504612 | 78 | 0.9 |
Ohio | Rushsylvania | Logan | 4602112 | 580 | 0.9 |
Ohio | Seneca Utilities Inc | Williams | 8601512 | 550 | 0.9 |
Ohio | Spring Valley Trailer Park | Crawford | 1700612 | 135 | 0.9 |
1.0 ppm |
|||||
Ohio | Brookwood MHP | Clark | 1200212 | 300 | 1.0 |
Ohio | Byway Mobile Home Park | Franklin | 2500212 | 132 | 1.0 |
Ohio | Catawba | Clark | 1200312 | 268 | 1.0 |
Ohio | Christopher N’Brook MHP | Shelby | 7501012 | 210 | 1.0 |
Ohio | Colonial Villa Est MHP | Mahoning | 5000612 | 370 | 1.0 |
Ohio | Columbus Grove | Putnam | 6900112 | 2,312 | 1.0 |
Ohio | Darby Crest Water Assn | Madison | 4900412 | 135 | 1.0 |
Ohio | Eaton/WTP No. 1 | Preble | 6800412 | 2,775 | 1.0 |
Ohio | Green Meadows MHP | Licking | 4500712 see also 4901812 below |
80 | 1.0 |
Ohio | Jefferson Reg Water Auth | Montgomery | 5703012 | 1,500 | 1.0 |
Ohio | Kenton | Hardin | 3300612 | 8,800 | 1.0 |
Ohio | Maplecroft MHP | Mahoning | 5001312 | 46 | 1.0 |
Ohio | Moore MHP | Harrison | 3401012 | 35 | 1.0 |
Ohio | Mount Blanchard | Hancock | 3200512 | 425 | 1.0 |
Ohio | Nelson Ledges Est MHP | Portage | 6702412 | 350 | 1.0 |
Ohio | New Vienna | Clinton | 1400815 | 1,123 | 1.0 |
Ohio | Ney | Defiance | 2000512 | 331 | 1.0 |
Ohio | Norlick Place Util Co | Williams | 8601012 | 336 | 1.0 |
Ohio | Oakwood MHP | Williams | 8601212 | 200 | 1.0 |
Ohio | Ohio Cr-London Correctional | Madison | 4901012 | 5,266 | 1.0 |
Ohio | Pioneer | Williams | 8601312 | 1,333 | 1.0 |
Ohio | Pleasant Meadows | Williams | 8600612 | 90 | 1.0 |
Ohio | Rex Hill MHP | Summit | 7703812 | 250 | 1.0 |
Ohio | Shadybrook MHP | Williams | 8601512 | 550 | 1.0 |
Ohio | Shelby Co. Water & Sewer | Shelby | 7500112 | 372 | 1.0 |
Ohio | Sherwood | Defiance | 2000712 | 900 | 1.0 |
Ohio | South Vienna | Clark | 1204312 | 665 | 1.0 |
Ohio | Union City | Darke | 1901212 | 2,000 | 1.0 |
Ohio | Van Wert Co-Lincolnway | Van Wert | 8100712 | 85 | 1.0 |
Ohio | West Unityu | Williams | 8601812 | 1,750 | 1.0 |
1.1 ppm |
|||||
Ohio | Amsterdam | Jefferson | 4100112 | 900 | 1.1 |
Ohio | Apollo Mobile Home Park | Sandusky | 7200012 | 56 | 1.1 |
Ohio | Belle Center | Logan | 4600012 | 984 | 1.1 |
Ohio | Bluffton | Allen | 0200112 | 3,367 | 1.1 |
Ohio | Bryan | Williams | 8600012 | 8,700 | 1.1 |
Ohio | Catalpa Grove MHP | Montgomery | 5700512 | 51 | 1.1 |
Ohio | Christianburg | Champaign | 1100112 | 599 | 1.1 |
Ohio | Colonial Mobile Estates | Logan | 4601812 | 60 | 1.1 |
Ohio | Colony Park MHP | Allen | 0200312 | 417 | 1.1 |
Ohio | Conrad’s MHP | Van Wert | 8100012 | 275 | 1.1 |
Ohio | Convoy | Van Wert | 8100112 | 1,140 | 1.1 |
Ohio | Flat Rock Children’s Home | Seneca | 7400312 | 95 | 1.1 |
Ohio | Gibsonburg | Sandusky | 7200412 | 2,600 | 1.1 |
Ohio | Greenlawn Condominiums | Clark | 1204912 | 193 | 1.1 |
Ohio | Greentree Mobile Home Park | Madison | 4900512 | 120 | 1.1 |
Ohio | Hidden Valley MHP | Shelby | 7500412 | 100 | 1.1 |
Ohio | Hillcrest Manor Nursing Home | na | 2400312 | 35 | 1.1 |
Ohio | Lakengren Utilities Inc. | Preble | 6800712 | 800 | 1.1 |
Ohio | Licking Co-Jardin Manor SWD 5 | Licking | 4503412 | 455 | 1.1 |
Ohio | Mercer County Home #2 | Mercer | 54002312 | 67 | 1.1 |
Ohio | Minster | Auglaize | 0600412 | 2,850 | 1.1 |
Ohio | Morris Plaza MHP | Darke | 1900812 | 110 | 1.1 |
Ohio | Muskingum Consv Dist | Richland | 7003312 | 360 | 1.1 |
Ohio | Nevada | Wyandot | 8800312 | 870 | 1.1 |
Ohio | Northland Park MHP | Williams | 8601112 | 72 | 1.1 |
Ohio | Oakwood Acres Inc | Madison | 4900912 | 148 | 1.1 |
Ohio | Ohio CR/Pre-Release Center | Pickaway | 6501712 | 6,100 | 1.1 |
Ohio | Pleasant Acres Mobile Park | Marion | 5100612 | 149 | 1.1 |
Ohio | Tree Meadows MHP | Wiliams | 8600812 | 70 | 1.1 |
Ohio | West Unity MHP | Williams | 8601612 | 83 | 1.1 |
Ohio | Willowbrook Terr. MHP #2 | Licking | 4503812 | 100 | 1.1 |
Ohio | Willowbrook Terr. MHP #3 | Licking | 4503912 | 235 | 1.1 |
1.2 ppm |
|||||
Ohio | Anna | Shelby | 7500012 | 1,200 | 1.2 |
Ohio | Bayer Mobile Manor | Wood | 8700112 | 130 | 1.2 |
Ohio | Bloomville | Seneca | 7400212 | 1,100 | 1.2 |
Ohio | Buckeye Lake Estates MHP | Licking | 4500012 | 535 | 1.2 |
Ohio | Catalpa Grove MHP | Sandusky | 7201412 | 32 | 1.2 |
Ohio | Country Meadows Condo | Miami | 5500012 | 65 | 1.2 |
Ohio | Country Wood Estates MHP | Ross | 7100512 | 138 | 1.2 |
Ohio | Emerald Estates MHP | Sandusky | 7200612 | 120 | 1.2 |
Ohio | Fowler Mobile Homes | Trumbull | 7801012 | 55 | 1.2 |
Ohio | Greenwood MHP | Ottawa | 6201312 | 150 | 1.2 |
Ohio | Hicksville | Defiance | 2000212 | 3,650 | 1.2 |
Ohio | Jamestown | Greene | 2901712 | 1,787 | 1.2 |
Ohio | Lakeview | Logan | 4601512 | 1,100 | 1.2 |
Ohio | Lindsey | Sandusky | 7200512 | 499 | 1.2 |
Ohio | McCartyville Well Assoc | Shelby | 7500812 | 235 | 1.2 |
Ohio | Mercer County Home #1 | Mercer | 5400712 | 67 | 1.2 |
Ohio | Middle Point | Van Wert | 8100312 | 639 | 1.2 |
Ohio | Mount Sterling | Madison | 4900812 | 1,670 | 1.2 |
Ohio | New Lebanon | Montgomery | 5701812 | 4,320 | 1.2 |
Ohio | Pettisville Water Works | Fulton | 2600812 | 50 | 1.2 |
Ohio | Richland Manor Nursing Home | Allen | 0211112 | 180 | 1.2 |
Ohio | Shrine Road MHP | Clark | 1204112 | 325 | 1.2 |
Ohio | Stryker | Williams | 8601712 | 1,463 | 1.2 |
Ohio | Vantage Point Mobile Park | Pickaway | 6502712 | 200 | 1.2 |
Ohio | Wapakoneta | Auglaize | 0600712 | 9,000 | 1.2 |
Ohio | Whispering Pines MHP | Licking | 4503512 | 75 | 1.2 |
Ohio | Wilhnelm Estates MP | Knox | 40202412 | 30 | 1.2 |
Ohio | Woodstock Care Center | na | 1100312 | 33 | 1.2 |
1.3 ppm |
|||||
Ohio | Beaverdam | Allen | 0200012 | 490 | 1.3 |
Ohio | Cardington | Morrow | 5900112 | 1,665 | 1.3 |
Ohio | Chateau Estates MHP | Clark | 1200412 | 600 | 1.3 |
Ohio | Choctaw Utilities Inc | Madison | 4900212 | 1,300 | 1.3 |
Ohio | Country Acres Golf Club | Putnam | 6901412 | 100 | 1.3 |
Ohio | Country Pines Estates | Definance | 2000812 | 72 | 1.3 |
Ohio | County View Apartment | Fayette | 2400412 | 144 | 1.3 |
Ohio | County View Apartments | Fayette | 2401212 | 48 | 1.3 |
Ohio | Edgewater Estates MHP | Erie | 2200112 | 86 | 1.3 |
Ohio | ElDorado | Preble | 6800512 | 550 | 1.3 |
Ohio | Green Meadows MHP | Madison | 4901812 | 1,100 | 1.3 |
Ohio | Hillview Manor MHP | Sandusky | 7202712 | 45 | 1.3 |
Ohio | J and R Mobile Home Plaza | Muskingum | 6001112 | 150 | 1.3 |
Ohio | Kalida | Putnam | 6900512 | 1,100 | 1.3 |
Ohio | Kettlersville Well Assoc | Shelby | 7500612 | 195 | 1.3 |
Ohio | La Rue | Marion | 5100312 | 860 | 1.3 |
Ohio | North Lewisburg | Champaign | 1100812 | 1,200 | 1.3 |
Ohio | Nu Vision Park | Williams | 8602012 | 60 | 1.3 |
Ohio | Oak Hill Apartments | Sandusky | 7202012 | 33 | 1.3 |
Ohio | Ottoville | Putnam | 6900812 | 842 | 1.3 |
Ohio | Pandora | Putnam | 6900912 | 1,000 | 1.3 |
Ohio | Paris Ct MHP | na | 5501912 | 80 | 1.3 |
Ohio | Pataskala | Licking | 4502512 | 4,800 | 1.3 |
Ohio | Pleasant Acres MHP | Franklin | 2502912 | 150 | 1.3 |
Ohio | Ponderosa Estates MHP | Franklin | 2503012 | 150 | 1.3 |
Ohio | Shame Hill Nursing Home | Mercer | 5401412 | 175 | 1.3 |
Ohio | Stites Emt-Spring Valley | Madison | 4901412 | 135 | 1.3 |
Ohio | Stites MHP | Madison | 4901512 | 60 | 1.3 |
Ohio | Sunset MHP | Pickaway | 6502412 | 65 | 1.3 |
Ohio | Swanton Meadows | Fulton | 2601212 | 238 | 1.3 |
Ohio | Sycamore | Wyandot | 8800412 | 950 | 1.3 |
Ohio | Thunderbird Terrace MHP | Stark | 7605512 | 75 | 1.3 |
Ohio | West Alexandria | Preble | 6801312 | 1,400 | 1.3 |
Ohio | Whitehouse | Lucas | 4801612 | 2,400 | 1.3 |
Ohio | Williams Co-Hillside MH | Williams | 8601912 | 151 | 1.3 |
1.4 ppm |
|||||
Ohio | Canaan | Madison | 4900112 | 387 | 1.4 |
Ohio | Carroll | Fairfield | 2300212 | 800 | 1.4 |
Ohio | Club Island Assn Inc | Mercer | 5402012 | 40 | 1.4 |
Ohio | Coldwater | Mercer | 5400112 | 4,335 | 1.4 |
Ohio | Country Side MHP | Franklin | 2500612 | 180 | 1.4 |
Ohio | Delphos | Allen | 0200412 | 7,093 | 1.4 |
Ohio | Fort Laramie | Shelby | 7500312 | 1,108 | 1.4 |
Ohio | Grand Lake MHP | Mercer | 5400312 | 125 | 1.4 |
Ohio | Jefferson Lodge MHP | Madison | 4900612 | 209 | 1.4 |
Ohio | Lakeridge Resorts Inc | Logan | 4601312 | 25 | 1.4 |
Ohio | Lakeside Court MHP | Logan | 4601412 | 80 | 1.4 |
Ohio | Marcus’s Fieldbrook Inc | Clark | 1203012 | 235 | 1.4 |
Ohio | Oak Hills MHP | Franklin | 2502112 | 700 | 1.4 |
Ohio | Ohio City | Van Wert | 8100412 | 850 | 1.4 |
Ohio | Rockford | Mercer | 5401112 | 1,190 | 1.4 |
Ohio | Rudolph Trailer Court | Wood | 8702112 | 160 | 1.4 |
Ohio | Sabina | Clinton | 1400912 | 2,800 | 1.4 |
Ohio | South Charlestown | Clark | 1204212 | 1,608 | 1.4 |
Ohio | Spirk MHP | Shelby | 7501312 | 100 | 1.4 |
Ohio | Troy Villa MHP | Wood | 8702612 | 800 | 1.4 |
Ohio | Walnut Crest MHP | Marion | 5100912 | 41 | 1.4 |
Ohio | Walnut Crest MHP #2 | Marion | 5101112 | 26 | 1.4 |
Ohio | Wayne | Wood | 8703112 | 1,000 | 1.4 |
Ohio | West Mansfield | Logan | 4602512 | 724 | 1.4 |
1.5 ppm |
|||||
Ohio | Arlington | Hancock | 3200012 | 1,200 | 1.5 |
Ohio | Botkins | Shelby | 7500212 | 1,376 | 1.5 |
Ohio | Cherry Knoll MHP | Sandusky | 7201512 | 100 | 1.5 |
Ohio | Cridersville | Auglaize | 0600212 | 2,500 | 1.5 |
Ohio | Cridersville | Auglaize | 0600212 | 2,500 | 1.5 |
Ohio | Dorothy Love Retirement Home | Shelby | 7500712 | 220 | 1.5 |
Ohio | Five CountyJuvenile Center | Union | 8000112 | 51 | 1.5 |
Ohio | Fletcher | Miami | 5500412 | 515 | 1.5 |
Ohio | Hayden Hts MHP | Franklin | 2501612 | 240 | 1.5 |
Ohio | Lafferty Leisure Village | Wood | 8701112 | 51 | 1.5 |
Ohio | Lakeside Estates MHP | Auglaize | 0600312 | 48 | 1.5 |
Ohio | Laura | Miami | 5500612 | 530 | 1.5 |
Ohio | Mid City MHP | Sandusky | 7201212 | 400 | 1.5 |
Ohio | Ohio DNR-Zaleski Cons Camp | Vinton | 8200312 | 78 | 1.5 |
Ohio | Parkview Apts | Licking | 4502512 | 80 | 1.5 |
Ohio | Plumwood MHP | Madison | 4901212 | 90 | 1.5 |
Ohio | Pine Grove Mobile Estates | Richland | 7003912 | 60 | 1.5 |
Ohio | Rolling Terrace MHP | Clark | 1203812 | 110 | 1.5 |
Ohio | Sandusky Co-Shorewood Village | Sandusky | 7201012 | 390 | 1.5 |
Ohio | Spyker Subdivision | Allen | 0201812 | 220 | 1.5 |
Ohio | St Catherine Care Center | na | 7400912 | 79 | 1.5 |
Ohio | West Jefferson | Madison | 4902012 | 4,800 | 1.5 |
Ohio | West Manchester | Preble | 6801412 | 464 | 1.5 |
Ohio | Winding Lake MHP | Wood | 8703412 | 81 | 1.5 |
1.6 ppm |
|||||
Ohio | Alger | Hardin | 3300112 | 990 | 1.6 |
Ohio | Bettsville | Seneca | 7400112 | 780 | 1.6 |
Ohio | Bloomingburg | Fayette | 2400012 | 970 | 1.6 |
Ohio | Centerburg | Knox | 4200012 | 1,350 | 1.6 |
Ohio | Country Haven MHP | Clark | 1201412 | 200 | 1.6 |
Ohio | Deshler | Henry | 3500112 | 1,788 | 1.6 |
Ohio | Dove Nursing Facility | Tuscarawas | 7901012 | 41 | 1.6 |
Ohio | Dunkirk | Hardin | 3300212 | 858 | 1.6 |
Ohio | Frail Water Company | Allen | 0200612 | 160 | 1.6 |
Ohio | Heartland of Indian Lake N Cen | Logan | 4601112 | 175 | 1.6 |
Ohio | Heartland of Indian Lake Re | Logan | 4602612 | 65 | 1.6 |
Ohio | Kenleen Acres Wtr Sys | Allen | 0201712 | 74 | 1.6 |
Ohio | King Coach House Estates | Ottawa | 6201812 | 150 | 1.6 |
Ohio | Leisure Village MHP | Licking | 4502112 | 229 | 1.6 |
Ohio | Marrk-V Water Co Inc | Allen | 0201512 | 500 | 1.6 |
Ohio | Milford Center | Union | 8000212 | 800 | 1.6 |
Ohio | New Dover Estates MPH | Union | 8000012 | 200 | 1.6 |
Ohio | New Holland | Pickaway | 6501612 | 800 | 1.6 |
Ohio | North Hampton | Clark | 1203412 | 500 | 1.6 |
Ohio | Northview Util Assoc | Shelby | 7500912 | 110 | 1.6 |
Ohio | Riviera Mobile Manor | Sandusky | 7201312 | 175 | 1.6 |
Ohio | Saint Henry | Mercer | 5401312 | 1,910 | 1.6 |
Ohio | Shaheen | Hancock | 3200312 | 72 | 1.6 |
Ohio | Starbrite Motel | Franklin | 2503812 | 30 | 1.6 |
Ohio | Verona | Preble | 6801212 | 580 | 1.6 |
Ohio | Village Green MHP | Wood | 8702412 | 335 | 1.6 |
Ohio | Whispering Valley MHP | Logan | 4600312 | 75 | 1.6 |
1.7 – 1.9 ppm |
|||||
Ohio | Deluxe MHP | Wood | 8703712 | 242 | 1.7 |
Ohio | Bayview Water Assoc | Mercer | 5402112 | 36 | 1.7 |
Ohio | Beechwood Mobile Home park | Mahoning | 5000212 | 150 | 1.7 |
Ohio | Bloomdale | Wood | 8700212 | 744 | 1.7 |
Ohio | Brook Park Estates MHP | Seneca | 7401312 | 65 | 1.7 |
Ohio | Bali HA-1 Mobile Home Park | Allen | 0201012 | 125 | 1.7 |
Ohio | Green Meadow Trailer Court | Hancock | 3200812 | 45 | 1.7 |
Ohio | Holiday ShoresMPH | Logan | 4600812 | 41 | 1.7 |
Ohio | Inland Mobile Home Park | Ottawa | 6234312 | 64 | 1.7 |
Ohio | Millersport | Fairfield | 2301212 | 2,075 | 1.7 |
Ohio | New Bremen | Auglaize | 0600512 | 2,800 | 1.7 |
Ohio | Rosedale Bible Institute | na | 4902112 | 150 | 1.7 |
Ohio | Union Manor Nursing Home | Union | 8000512 | 212 | 1.7 |
Ohio | Wellmans Apartments | Licking | 4503612 | 80 | 1.7 |
Ohio | Wood Lake MHP | Wood | 8703412 | 350 | 1.7 |
Ohio | Arrowhead Park MobileHome Pk | Lucas | 4800112 | 320 | 1.8 |
Ohio | Bass Haven Resort | Ottawa | 6204912 | 248 | 1.8 |
Ohio | Elmore | Ottawa | 6200712 | 1,275 | 1.8 |
Ohio | Fayette Co-Culpepper Subd | Fayette | 2400112 | 250 | 1.8 |
Ohio | Hillcrest Estates MHP | Hardin | 3301212 | 41 | 1.8 |
Ohio | Indian Trails Mobile Park | Marion | 5100212 | 120 | 1.8 |
Ohio | Jeffersonville | Fayette | 2400612 | 1,452 | 1.8 |
Ohio | Lial Convent | Lucas | 4836912 | 25 | 1.8 |
Ohio | Myers Addition | Hardin | 3300812 | 47 | 1.8 |
Ohio | Neighbor Water Co | Mercer | 5402212 | 400 | 1.8 |
Ohio | Peaceful Acres MHP | Lucas | 4801012 | 180 | 1.8 |
Ohio | Plain City | Madison | 4901112 | 2,200 | 1.8 |
Ohio | Saint Paris | Champaign | 1100912 | 1,800 | 1.8 |
Ohio | Shawnee Trailer Grove | Allen | 0201212 | 190 | 1.8 |
Ohio | Spencerville | Allen | 0201312 | 2,300 | 1.8 |
Ohio | Suburban Community MHP | Madison | 4901612 | 600 | 1.8 |
Ohio | Taylor Creek Terrace Apts | Hardin | 3301012 | 30 | 1.8 |
Ohio | Washingtonville | Columbiana/ Mahoning | 1502812 | 850 | 1.8 |
Ohio | West Lake Village MHP | Shelby | 7501512 | 68 | 1.8 |
Ohio | Baltimore | Fairfield | 2300112 | 2,930 | 1.9 |
Ohio | Thurston (Baltimore) | Fairfield | 2302903 | 535 | 1.9 |
Ohio | Hardin County Home | Hardin | 3300512 | 179 | 1.9 |
Ohio | Lawrenceville | Clark | 1202812 | 400 | 1.9 |
Ohio | Northwood Homeowners Assoc | Mercer | 5401912 | 150 | 1.9 |
Ohio | Ohio Utils-Timberbrook | Franklin | 2502712 | 880 | 1.9 |
Ohio | St Jane Estates | Lucas | 4800212 | 110 | 1.9 |
Ohio | The Way International | Shelby | 7501412 | 500 | 1.9 |
Ohio | Wagon Wheel MHP | Pickaway | 6502812 | 156 | 1.9 |
2.0 – 2.9 ppm |
|||||
Ohio | Alen Park Mobile Court | Ottawa | 6204112 | 61 | 2.0 |
Ohio | Cordles MHP | Madison | 4900312 | 60 | 2.0 |
Ohio | Green Valley MHP | Ottawa | 6201212 | 55 | 2.0 |
Ohio | Roker Nursing Home | Stark | 7604712 | 64 | 2.0 |
Ohio | Continental | Putnam | 6900212 | 1,350 | 2.1 |
Ohio | Huston Rest & Nursing Home | Vinton | 8200112 | 140 | 2.1 |
Ohio | McGuffey | Hardin | 3300712 | 574 | 2.1 |
Ohio | Mount Victory | Hardin | 3300912 | 650 | 2.1 |
Ohio | Oakwood | Paulding | 6300312 | 900 | 2.1 |
Ohio | Twin Valley MHP | Preble | 6801112 | 35 | 2.1 |
Ohio | Antwerp | Paulding | 6300012 | 2,000 | 2.2 |
Ohio | Clarksburg | Ross | 7100212 | 482 | 2.2 |
Ohio | Dot-Mar Mobile Home park | Pickaway | 6500712 | 50 | 2.2 |
Ohio | Foxlair Farms MHP | Pickaway | 6502512 | 355 | 2.2 |
Ohio | Waynesfield | Auglaize | 0600912 | 850 | 2.2 |
Ohio | Bowersville | Greene | 2900212 | 450 | 2.4 |
Ohio | Hamler | Henry | 3500312 | 700 | 2.4 |
Ohio | Southview Estate MHP | Wood | 8700512 | 525 | 2.4 |
Ohio | Voyager Village MHP | Montgomery | 5702712 | 300 | 2.5 |
Ohio | Leipsic | Putnam | 6900612 | 2,200 | 2.6 |
Ohio | Holgate | Henry | 3500512 | 1,375 | 2.8 |
Ohio | Ohio YC-Maumee Youth Camp | Henry | 3500912 | 274 | 2.9 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
Ohio | 92.6% | 92.2% | 89.3% | 87.6% |
87.9% |